The Sonel PVM-1020 photovoltaic system meter has an extensive range of measurement capabilities. Function selection is intuitive and handled via a rotary switch, while additional settings are managed using arranged, backlit buttons on the housing. The illuminated graphic display ensures excellent visibility, even in shaded areas.
The PVM-1020 has IP65-rated housing that protects it against dust and water ingress. The device supports wireless data transfer via Bluetooth and is compatible with Sonel Reader & Reports PLUS software.
The PVM-1020 integrates with the IRM-1 environmental meter. When the IRM-1 temporarily loses connection with the master PVM-1020 due to distance, the system maintains continuity. Once reconnected, any missing environmental data is automatically synced from the IRM-1’s temporary memory and adjusted to standard test conditions (STC).
Please note the IRM-1 is not included.
Parameter | Measurement Range | Display Range | Resolution | Accuracy |
---|---|---|---|---|
Voltage | ||||
AC Voltage | 0.0 V…600.0 V | 0.0 V…600.0 V | 0.1 V | ±(2% m.v. + 2 digits) |
DC Voltage | 0.0 V…1000.0 V | 0.0 V…1000.0 V | 0.1 V | ±(0.5% m.v. + 2 digits) |
Short Circuit Current ISC | 0.0…20.0 A | 0.0…20.0 A | 0.1 A | ±(1% m.v. + 2 digits) |
Insulation Resistance at AC Side | ||||
Measuring Voltage 250 V | 250 kΩ…2.000 GΩ acc. to IEC 61557-2 | 0.0 kΩ…2.000 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Measuring Voltage 500 V | 250 kΩ…5.000 GΩ acc. to IEC 61557-2 | 0.0 kΩ…5.000 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Measuring Voltage 1000 V | 500 kΩ…9.999 GΩ acc. to IEC 61557-2 | 0.0 kΩ…9.999 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Insulation Resistance at DC Side | ||||
Measuring Voltage 250 V / 500 V / 1000 V | 250 kΩ…1.000 GΩ acc. to IEC 61557-2 | 0.0 kΩ…1.000 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Resistance of Protective Conductors and Equipotential Bondings | ||||
Measurement with ±200 mA Current | 0.10 Ω…1999 Ω acc. to IEC 61557-4 | 0.00 Ω…1999 Ω | from 0.01 Ω | ±(2% m.v. + 3 digits) |
Measurement with Low Current | 0.0 Ω…1999 Ω | 0.0 Ω…1999 Ω | from 0.01 Ω | ±(3% m.v. + 3 digits) |
Current Measurement | 0.0 A…400.0 A | 0.0 A…400.0 A | from 0.01 Ω | ±(5% m.v. + 2 digits) |
Power Measurement | 0.0 kW…100.0 kW | 0.0 kW…100.0 kW | 0.1 kW | ±(6% m.v. + 5 digits) |
m.v. - measured value |