Important Notice
This item is made-to-order exclusively for you once your order is placed. As a result, it is not eligible for cancellation or return under our standard policy. Your statutory rights remain unaffected.
The Sonel IRM-1 measures solar irradiance with ambient and panel surface temperatures. It can store up to 5,000 readings using internal memory, and the IP65-rated housing protects it from dust and water ingress.
The IRM-1 has a USB port for direct connection to a computer and a built-in LoRa (Long-Range) wireless interface for communicating with compatible Sonel master meters.
Parameter | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Irradiance | ||||
Measurement in W/m2 | 100 W/m2 …1400 W/m2 | 0 W/m2 …1400 W/m2 | 1 W/m2 | ±(5% m.v. + 2 digits) |
Measurement in BTU/ft2h | 32 BTU/ft2h…444 BTU/ft2h | 0 BTU/ft2h…444 BTU/ft2h | 1 BTU/ft2h | ±(5% m.v. + 2 digits) |
PV and Ambient Temperature | ||||
Measurement in °C | -20.0°C…100.0°C | -20.0°C…100.0°C | 0.1°C | ±(1% m.v. + 5 digits) |
Measurement in °F | -4.0°F…212.0°F | 4.0°F…212.0°F | 0.1°F | ±(1% m.v. + 5 digits) |
Inclination Angle | -90°…+90° | -90°…+90° | 1° | ±2° |
Position Direction - Compass | 0°…360° | 0°…360° | 1° | ±5° |
m.v. - measured value |