PASS 10cm Vane Anemometer
The PASS 10cm Vane Anemometer is an airflow meter designed for HVAC/R applications and combines all the necessary measurements for professionals. The PASS Vane Anemometer can measure air velocity, volume, and temperature. Airflow cone compatibility allows for quick volume measurement. Furthermore, users no longer need to worry about calculating dimensions, as compatibility with the cones makes the process hassle-free. Data is indicated on the large, backlit LCD screen and can be displayed in metric or imperial units. Via the display, HVAC/R engineers can also see a low battery indicator.
Measurements & Tests
The PASS 10cm Vane Anemometer can measure:
- Air velocity
- Air volume
- Air temperature
This fast response and accurate anemometer can measure readings using imperial or metric units. The PASS Vane Anemometer can determine multi-point readings and timed averages.
Model Measurement Functions
Two models are available in the PASS range of 10cm Vane Anemometers that vary regarding their measurement capabilities.
PASSAM53 | PASSAM57 | |
---|---|---|
Air Velocity | ✔ | ✔ |
Air Volume | ✔ | ✔ |
Air Temperature | ✔ | ✔ |
Humidity | - | ✔ |
Dew Point | - | ✔ |
Wet Bulb | - | ✔ |
CO2 | - | ✔ |
Practical Design
The PASS 10cm Vane Anemometer offers a handheld design and is easy to carry. It includes a large, backlit LCD screen with a low battery indicator.
Kit Options
The PASS 10cm Vane Anemometers are available independently or as part of a kit that includes round and square airflow cones. These cones make measuring air volume quick and hassle-free as they remove the need to calculate dimensions.
PASSAM53 | PASSAM53-KIT | PASSAM57 | PASSAM57-KIT | |
---|---|---|---|---|
PASSAM53 Vane Anemometer | ✔ | ✔ | - | - |
PASSAM57 Vane Anemometer | - | - | ✔ | ✔ |
4x AAA Batteries | ✔ | ✔ | ✔ | ✔ |
Operation Manual | ✔ | ✔ | ✔ | ✔ |
Hard Carry Case | ✔ | ✔ | ✔ | ✔ |
Round Airflow Cone (Diameter: 210mm) | - | ✔ | - | ✔ |
Square Airflow Cone (346x346mm) | - | ✔ | - | ✔ |
Airflow Extension Stick Set | - | ✔ | - | ✔ |
The PASS 10cm Vane Anemometer is an easy-to-use, efficient, ergonomic airflow meter perfect for HVAC/R professionals.
Key Features
- Airflow meter designed for HVAC/R applications
- Air velocity
- Air volume
- Temperature
- Multi-point readings
- Timed averages
- Multiple models available with different measurement functions
- Compatible with airflow cones
- Large, backlit LCD screen
- Metric or imperial units
- Low battery indicator
- Handheld design
- Easy to carry
- Kits with airflow cones available
What’s Included?
PASSAM53 | PASSAM53-KIT | PASSAM57 | PASSAM57-KIT | |
---|---|---|---|---|
PASSAM53 Vane Anemometer | ✔ | ✔ | - | - |
PASSAM57 Vane Anemometer | - | - | ✔ | ✔ |
4x AAA Batteries | ✔ | ✔ | ✔ | ✔ |
Operation Manual | ✔ | ✔ | ✔ | ✔ |
Hard Carry Case | ✔ | ✔ | ✔ | ✔ |
Round Airflow Cone (Diameter: 210mm) | - | ✔ | - | ✔ |
Square Airflow Cone (346x346mm) | - | ✔ | - | ✔ |
Airflow Extension Stick Set | - | ✔ | - | ✔ |
PASS 10cm Vane Anemometer Technical Specifications
PASSAM53 | PASSAM57 | ||
---|---|---|---|
Measuring Range | |||
Air Velocity | 0.20~30.00m/s | ||
Air Volume | 0 to 99999 m3/m | ||
Temperature | -20.0~60.0°C (-5~140°F) | ||
Relative Humidity | N/A | 0.1%~99.9%RH | |
Dew Point Temp | N/A | -5.0~59.9°C | |
Wet Bulb Temp | N/A | -20.0~59.9°C | |
CO2 | N/A | 0~9999 ppm* |
|
Resolution | 0.1m/s, 0.1(0~9999.9) or 1(10000~99999), 0.1°C/°F, 0.1%RH | ||
Accuracy | |||
Air Velocity | +/-(1.5% of reading +0.3m/s) for under 20m/s, +/-(3% of reading +0.3m/s) for above 20m/s |
||
Temperature | ±-6°C | ||
Relative Humidity | N/A | ±5%RH | |
CO2 | N/A | +30ppm +5% of rdg (0-5000ppm) |
|
CO2 Warm-up time | N/A | 30s | |
Vane/Meter Size | Diameter:100, 269(L)x106(W)x51(H)mm | ||
Operating Condition | 0 to 50 °C, <80%RH | ||
Storage Condition | -10~50°C, <90%RH (avoid condensation) |
||
Power Supply | AAA Batteries | ||
Std. Accessories | Meter, Manual, Batteries, Case | ||
Optional | Airflow cone set with case |
Reviews
SKU | PASS53-KIT |
---|