Megger PAT150-R Rechargeable Manual PAT Tester
The Megger PAT150-R is the upgraded, rechargeable version of the Megger PAT150. Both testers are otherwise identical. Handheld, portable and easy-to-use, Megger's PAT150-R PAT tester enables fast, simple and safe testing of electrical appliances in any environment ranging from offices to shops, business units and anywhere else with appliances to test. As it is a manual PAT tester, it does not include any memory storage, requiring you to jot down results yourself in an applicable PAT testing logbook. We'd highly recommend this tester for use by those with only a few appliances to test - the PAT150-R is best suited for use by landlords, charity shops, care homes, smaller offices etc.
This PAT Tester has the added benefit of fully rechargeable batteries, making it suitable for porting from test to test. All tests are performed with minimal input from the user, ensuring that appliances can be checked quickly and effectively. Made in compliance with all UK and European requirements for checking electrical applicance safety, the Megger PAT150-R can be used with class I and class II appliances, extension/power leads and also with IT equipment. By using appropriate 110V or 415V adaptors, you can also use this tester to check 110V equipment or three-phase (415V) equipment.
Videos
Key Features
- Easy to use - simple tick/cross PASS/FAIL indication plus full display of testing results
- Exclusive portable RCD testing mode for 10mA and 30mA RCDs
- 500V and 250V insulation procedures make the tester suitable for use on IT and surge protected equipment
- Continuity testing
- Mains powered leakage testing
- SELV measurements
- Quick test button
- User-configurable test group pass limits and test duration
- Bond lead resistance can be nulled to reduce measurement errors
- Live circuit measurements for testing mains supply and socket polarity
- Suitable for testing fixed appliances
- Tough armoured carrying case with protective lid plus high durability screen with scratchproof technology
- Rechargeable batteries
What's Included?
- Megger PAT150 PAT Tester
- Continuity/Earth Bond Lead
- SELV/Mains Voltage Test Lead
- Extension Lead Adapter
- Mains Plug Test Lead
- Carry Case
- AC Adaptor
Megger PAT100 Series Comparison Chart
Which of these testers is right for you? See the difference in our comparison table:
Feature | Megger PAT120 | Megger PAT150 | Megger PAT150-R |
---|---|---|---|
Mains Test Socket | BS1363 | BS1363 | BS1363 |
Power Supply | AA alkaline batteries | AA alkaline batteries | Rechargeable batteries |
Testing | |||
Protective Earth Resistance | √ | √ | √ |
250V Insulation | √ | √ | √ |
500V Insulation | - | √ | √ |
Cable Test | √ | √ | √ |
Live Protective Conductor Current | - | √ | √ |
Live Touch Current | - | √ | √ |
Substitute Leakage | √ | √ | √ |
Function Test (Part of Live Leakage Test) | - | √ | √ |
10mA PRCD | - | √ | √ |
30mA PRCD | - | √ | √ |
SELV Voltage | - | √ | √ |
Lead Resistance Nulling | - | √ | √ |
Function Keys | |||
Class 1 | √ | √ | √ |
Class 2 | √ | √ | √ |
Lead/Cord | √ | √ | √ |
PRCD | - | √ | √ |
Single Test | - | √ | √ |
LCD Backlight | √ | √ | √ |
Setup | - | √ | √ |
On/Off | √ | √ | √ |
Standard Accessories | |||
4mm Plug Lead Probe + Croc Clip | 1x | 2x | √ |
Extension Lead Adaptor | BS1363 | BS1363 | √ |
Mains Supply Cord | - | √ | √ |
Enjoy peace of mind with a Free PAT Card included with every purchase. Keep track of essential safety checks effortlessly!
- PAT Testing Reference Card 5th Edition - PAT-TEST-CARD, typically £5.00
Megger PAT100 Series Technical Specifications
Specifications | Megger PAT120 | Megger PAT150/PAT150R |
---|---|---|
Environmental Conditions | ||
Operating Ambient | 20°C | 20°C |
Humidity | Nominal humidity | Nominal humidity |
Continuity Testing | ||
Test Voltage | Compliance voltage: +4V DC -0 / +10% (open circuit) |
Compliance voltage: +4V DC -0 / +10% (open circuit) |
Test Current | Bi-directional +200mA -0% + 50mA (into 2Ω load) |
Bi-directional +200mA -0% + 50mA (into 2Ω load) |
Continuity Accuracy | Resistance: ±5% ± 3 digits (0 to 19.99Ω) | Resistance: ±5% ± 3 digits (0 to 19.99Ω) |
Resistance Resolution | 10mΩ | 10mΩ |
Display Range | 0.01 to 19.99Ω | 0.01 to 19.99Ω |
Continuity Test Nulling | Up to 9.99Ω | Up to 9.99Ω |
Test Duration | Selected during test automatically | User-selectable from 2 seconds to 20 seconds or selected during test to 180 seconds |
Insulation Test | ||
Insulation Procedure | 250V DC: -0% / +25% open circuit | 250V DC: -0% / +25% open circuit 500V DC: -0% / +25% open circuit ≥ 500V 0% DC across 0.5MΩ load |
Short Circuit/Charge Current | <2mA DC | <2mA DC |
Insulation Accuracy | ±3% ± 10 digits (0 to 99.9MΩ) | ±3% ± 10 digits (0 to 99.9MΩ) |
Resolution | 0.01MΩ | 0.01MΩ |
Display Range | 0.10M to 99.99MΩ | 0.10M to 99.99MΩ |
Test Duration | Selected during test automatically | User selectable from 2 seconds to 20 seconds or selected during test to 180 seconds |
Substitute Leakage Test | ||
Leakage Current | Accuracy ±5% ± 3 digits | Accuracy ±5% ± 3 digits |
Test Frequency | Nominal mains frequency 50Hz | Nominal mains frequency 50Hz |
Test Voltage | <50V AC | <50V AC |
Resolution | 0.01mA | 0.01mA |
Display Range | 0.10 to 19.99mA | 0.10 to 19.99mA |
Test Duration | User-selectable from 2 secs to 5 seconds | User-selectable from 2 secs to 5 seconds |
Differential Leakage Test (PAT150 Only) | ||
Test Voltage | - | Nominal supply voltage 230V AC |
Test Frequency | - | Nominal mains frequency 50Hz |
Test Accuracy | - | ±5% ±3d ± 3μA/A |
Resolution | - | 0.01mA |
Display Range | - | 0.10 to 19.99mA |
Test Duration | - | User-selectable from 2 seconds to 5 seconds |
Touch Current Test (PAT150 Only) | ||
Test Voltage | - | Nominal mains 230V AC |
Test Frequency | - | Nominal mains 50Hz |
Test Accuracy | - | ±5% ± 3 digits |
Resolution | - | 0.01mA |
Display Range | - | 0.10 to 3.99mA |
Test Duration | - | User-selectable from 2 seconds to 5 seconds |
SELV Device Test (PAT150 Only) | ||
Test Voltage | - | 0 to 300V AC |
Measurement Accuracy | - | ±3% ± 3 digits |
Resolution | - | 0.1V AC |
Display Range | - | 0.1 to 300V AC |
Extension Lead Test | ||
Test Voltage | 5V | 5V |
Polarity | Lead OK Live/neutral shorted Live/neutral reversed Live/neutral open circuit |
Lead OK Live/neutral shorted Live/neutral reversed Live/neutral open circuit |
Portable RCD Test (PAT150 Only) | ||
Test Voltage | - | Nominal mains 230V |
Test Frequency | - | 50Hz |
Test Current Accuracy | - | +2% to +8% (1 x I, 5 x I) |
Trip Time Accuracy | - | ±1% ± 1ms |
Trip Time Resolution | - | 0.01ms |
Display Range | - | 0 to 200ms (1 x I) 0 to 40ms (5 x I) |
Mains Supply Test (PAT150 Only) | ||
Frequency Measurement Range | - | 50Hz |
Test Voltage | - | 40 to 300V AC |
Accuracy | - | ±3% ± 3 digits |
Resolution | - | 0.1V AC |
Display Range | - | 40 to 300V AC |
Circuit Test | ||
Test Voltage | 5V | 5V |
Test Frequency | Nominal mains 50Hz | Nominal mains 50Hz |
Test Current | <100mA short circuit | <100mA short circuit |
Safety | Instrument designed to IEC 61010-1: 2012 Test leads designed to IEC 61010-031:2005 300 volts to Earth Category II Mains fuse protection to 250V RMS AC |
Instrument designed to IEC 61010-1: 2012 Test leads designed to IEC 61010-031:2005 300 volts to Earth Category II Mains fuse protection to 250V RMS AC |
EMC | Designed to meet IEC 61326-1: 2006 and IEC 61326-2-2: 2005 | Designed to meet IEC 61326-1: 2006 and IEC 61326-2-2: 2005 |
Environmental | ||
Operating Temperature | 0 to 40°C | 0 to 40°C |
Storage Temperature | -20 to 60°C | -20 to 60°C |
Humidity | 90% RH @ 10 to 30°C 75% RH @ 30 to 40°C |
90% RH @ 10 to 30°C 75% RH @ 30 to 40°C |
Max Altitude | 2000m to full safety spec | 2000m to full safety spec |
IP Rating | IP40 (with front cover closed) | IP40 (with front cover closed) |
Mechanical (Batteries) | ||
Battery Life | 3 days based on 120 tests/day using 2000mAh alkaline batteries | 3 days based on 120 tests/day using 2000mAh alkaline batteries |
Battery Type | Supply voltage 12V DC (alkaline AA LR6) 9.6V DC (NiMH AA LR6) |
Supply voltage 12V DC (alkaline AA LR6) 9.6V DC (NiMH AA LR6) |
Weight | 1150g | 1300g |
Dimensions | 203mm (L) x 148mm (W) x 78mm (H) | 203mm (L) x 148mm (W) x 78mm (H) |
Reviews
SKU | 1003-428 |
---|---|
Manufacturer Part Code | 1003-428 |
Model Ref | PAT150-R |
Country of Origin | United Kingdom |