These FLIR kits include the FLIR DM286 Industrial Imaging Multimeter and a choice of plug type. The DM286 quickly identifies potential hazards and accurately measures key parameters. The DM286 combines IGM (Infrared Guided Measurement) and MSX (Multi-Spectral Dynamic Imaging) technologies. Please visit our FLIR DM286 Industrial Thermal Imaging Multimeter with IGM listing for further information on the multimeter.
Paired with the FLIR EV45-NACS or FLIR EV45-T2 Test Adapters, these kits help verify the integrity of the protective earth (PE) connections, electrical wiring, and residual current devices (RCDs). The EV45 adapters also allow for measuring charging voltage and frequency and comply with stringent IEC 61851-1 EV safety standards. Please visit our FLIR EV45 EV Charger Test Adapter Set listing for further information on the adapters.
Electrical Measurement | |
---|---|
PE Pre-Test | Pass / Fault (>50 V AC/DC between PE conductor and touch sensor) |
PP State Indication | Open, 13 A, 20 A, 32 A, 63 A |
CP State Simulation | A (Disconnected) B (Cconnected) C (Charging) D (Charging with ventilation) E (Error) |
Voltage Phase Indication | L1 L2 L3 |
CP Error (E State) Simulation | Pass / Fault (CP signal short-circuited to PE) |
PE Error Simulation | Pass / Fault (interruption of PE conductor) |
RCD/CCID Trip Test | Pass / Fault (Test RCD/CCID activation once tripped) |
Outputs (For Test Purpose Only) | |
Measuring terminals L1, L2, L3, PE, N | Max. 250 V (Single Phase) / 430 V (3 phase), 50 / 60 Hz, CAT II 300 V, Max. 10 A |
Outputs (Optional Meters) | |
Connect to DMM (DM286) | CP State C / D for AC Voltage with Hz measurement |
Connect to Insulation Tester (IM75-2) | CP State B for EV cable Insulation Test |
Power System | |
Battery | 4 x AA Alkaline batteries |
Battery Life | Paste |
General Information | |
Type 2 Connector (Built-in) | IEC 62196-2 Type 2 socket |
Accessory Adaptor | IEC 62196-2 Type 2 to SAE J1772 Type 1 |
Category Rating | CAT II-300 V |
FLIR Warranty | Limited 3-Year Warranty |
Certifications | |
Certifications | ETL, CE, RCM |
Safety Standards | IEC 61010-1 CAT II-300 V |
EMC Standards | EN61326-1 |
Environmental Data | |
Operating Ambient Temperatures and Relative Humidity (RH) | -10°C to 30°C (14°F to 86°F), <85% RH 30°C to 40°C (86°F to 104°F), <75% RH 40°C to 50°C (104°F to 122°F), <45% RH |
Storage Temperature and RH | -20°C to 60°C (-4°F to 140°F), 0 to 80% RH (without batteries) |
Operating Altitude | 2000 m (6560 ft) |
Pollution Degree | 2 |
Meter Physical Data | |
Weight | 600 g (1.32 lbs) |
Dimensions (L x W x H) | 237 mm x 65 mm x 56 mm (9.33 in x 2.56 in x 2.20 in) |
IR Resolution | 160 x 120 (19,200 pixels) |
---|---|
Display Counts | 6000 |
AC/DC Voltage | 1000 V AC RMS ±(1.0% + 3) 1000 V DC ±(0.09%+3) |
AC/DC Amps | 10.00 A AC RMS ±(1.5% + 3) 10.00 A DC ±(1.0%+3) |
Connectivity | Bluetooth BLE |
IMAGING & OPTICAL | |
Color Palettes | Iron, rainbow, arctic, white hot, and black hot |
Field of View - Visual | 71° x 56° |
Focus | Fixed |
Frame Rate | 9 Hz |
Image Modes | Thermal MSX (Multi-Spectral Dynamic Imaging) Thermal Camera only Digital Camera only |
IR Resolution | 160 x 120 (19,200 pixels) |
IR Sensitivity | 150 mK (0.15°C) |
Spectral Response | 8-14 µm |
Thermal Imaging Detector | FLIR Lepton® microbolometer |
Visual Focus and FOV | Fixed focus, 71° x 56° FOV |
Visual Resolution | 2 MP (1600 x 1200 pixels) |
MEASUREMENT & ANALYSIS | |
AC/DC Amps | 10.00 A AC RMS ±(1.5%+3) 10.00 A DC ±(1.0%+3) |
AC/DC LoZ V | 1000 V AC RMS or 1000 V DC ±(1.3%+4) |
AC/DC mVolt | AC 600.0 mV ±(1.0%+3) DC 600.0 mV±(0.2%+3) |
AC/DC Voltage | 1000 V AC RMS ±(1.0%+3) 1000 V DC ±(0.09%+3) |
Calibration Cycle | Once per year, recommended |
Capacitance | 10.00 mF ±(4.0%+5) |
Continuity Check Threshold | 10-100Ω |
Diode Test | 1.500 V ± 0.9% |
Display Counts | 6000 |
Frequency Counter | 100.00 kHz ±(0.1%+5) |
Measuring Rate | 3 samples per second |
Resistance | 6.000 MΩ ±(0.9%+5), 60.00 MΩ ±(3.0%+5) |
Temperature Accuracy | ±3°C (5.4°F) or ± 3% of the reading (whichever is greater) for temperatures > 25°C (77°F), ±5°C for temperatures -10°C to 25°C (14°F to 77°F) |
Temperature Range | -5°C to 300°C (23°F to 572°F) |
Temperature Resolution | 0.1°C (0.1°F) |
Temperature Type K Thermocouple | -40°C to 400°C DMM ± (1.0% + 3°C) / IGM ± (1.0% + 5°C) -40°F to 752°F DMM ± (1.0% + 5.4°F) / IGM ± (1.0% + 9°F) |
Thermal Sensitivity | 150 mK (0.15°C) |
VFD | AC V: 1000 V AC RMS, ±(1.3%+4) at 45∽65 Hz |
COMMUNICATION & DATA STORAGE | |
Connectivity | Bluetooth BLE |
Image File Format | Radiometric |
Storage | 40,000 readings per memory set |
Storage Media | eMMC 4GB |
Stored Image Capacity | up to 30,000 |
Video Recording | 50 minutes maximum duration 20 seconds max duration for file transmission |
USER INTERFACE | |
Display | 2.8" |
Display Brightness | High, Medium, Low |
POWER | |
Auto Power Off | For Meter: set to OFF, 2, 5, or 10 minutes For Worklight only: set to OFF, 5, 15, or 30 minutes |
Battery | TA04, Lithium Polymer Rechargeable, 3050 mAh. Two supplied |
Battery Life | Approx. 6.5 hours in IGM mode with display brightness set to medium Approx. 10 hours in Multimeter mode (medium brightness) |
Non-Contact Voltage Detector [NCV] | Yes |
GENERAL | |
Dimensions (L x W x H) | 20 cm x 9.6 cm x 5.6 cm (7.9 in x 3.8 in x 2.2 in) |
Scanning Mode | Continuous scan. Crosshairs and laser pointer targeting |
Weight | 569 g (1.25 lb) without battery (approx.) |
Worklights | x1 LED |
ENVIRONMENTAL & CERTIFICATIONS | |
Certifications | ETL, FCC, CE, RCM, UKCA, FDA, EN60825, EN50689 |
Drop Test | 2 m (6.6 ft) |
EMC | EN61326-1 |
Emissivity Settings | 0.10 to 1.00 (default is 0.95); select from four presets or set manually |
IP Rating | IP40 |
Laser Pointer Power | ≤0.39 mW |
Laser Type | Class I (red) |
Laser Wavelength | 640 nm to 660 nm |
Operating Altitude | 2000 m (6560 ft) |
Operating Temp & Humidity | -10°C to 30°C (14°F to 86°F), <85% RH 30°C to 40°C (86°F to 104°F), <75% RH 40°C to 50°C (104°F to 122°F), <45% RH |
Pollution Degree | 2.0 |
Safety | IEC 61010-1 CAT IV - 600 V, CAT III - 1000 V |
Storage Temperature and Relative Humidity [RH] | -20°C to 60°C (-4°F to 140°F), 0-80% RH (without batteries) |
ACCESSORIES | |
Software | FLIR METERLiNK® app |