With the Wöhler WO10132, you can reliably determine air velocity and temperature at air diffusers. In addition, the Wöhler FA 430 determines the CO2 content to assess the air quality.
The measured values are shown in the Wöhler FA 4xx App on the display of the mobile device and can be stored in the App. In addition, a photo of the object to be measured can be taken with the camera of the mobile device. The photo shows the date and time of the recording and the readings at the time of recording. You can forward your measurement data as an image or CSV file via an email program or messenger service.
Clear display of the measurement results and simple data processing with the Wöhler FA 4xx APP
With automatic Wöhler measuring
funnel recognition
Extendable up to 177 cm
m/s, fpm, ppm, m3 / h, CFM, °C, °F, %, rH, cm2, Inch2
Range | Flow velocity | 0.5…30 m/s |
---|---|---|
Volume Flow | 0…99.999 m3/h | |
Temperature | -20…60 °C | |
Relative Humidity | 0.1…99.9 % | |
Dew Point | -20…59.9 °C | |
Wet-Bulb Temperature | -20…59.9 °C | |
CO2 | 0…9.999 ppm | |
Resolution | Flow Velocity | 0.1 m/s |
Volume Flow | 0.1 (0…9.999.9) or 1 (10.000…99.999) m3/h | |
Temperature | 0.1 °C / °F | |
Relative Humidity | 0.1 % | |
Dew Point | 0.1 °C / °F | |
Wet-Bulb Temperature | 0.1 °C / °F | |
CO2 | 1 ppm | |
Accuracy | Flow Velocity | ±(1.5 % of reading +0.3 m/s) for under 20 m/s ±(3 % of reading +0.3 m/s) for above 20 m/s |
Temperature | ±0.6 °C | |
Relative Humidity | ±3 % (at 25 °C), otherwise ±5 % | |
CO2 | ±30 ppm ±5 % of reading (0…5.000 ppm) | |
CO2 Warm-up Time | 30 sec. | |
Operating Conditions (to avoid condensation) |
0…50 °C, < 80 % RH | |
Storage Conditions | -10…50 °C, < 90 % RH | |
Power Supply | 4 micro batteries AAA | |
Dimensions | 269 x 106 x 51 mm | |
Fan Diameter | 10 cm | |
Weight (without funnel) |
270 g |