The TREND Networks FiberMASTER series of fibre optic testers will make it easier and faster to verify, troubleshoot and certify fibre optic cabling. The OTDR, PON OTDR, Power Meter and Light Source, and Inspection Probe will enable cable installers to get the dependable test results needed, whilst saving thousands of pounds.
As one of the smallest OTDRs in the World, you will find them easier to carry and operate whilst the ruggedised housing will protect your investment. The simplified setup options make them easy to use, saving you time on training and reducing the likelihood of errors
The FiberMASTER OTDR is available in 4 options, Quad, multimode, single-mode, and PON.
TREND Networks | R240-LSIV | R240-MIPV | R240-PIP | R240-PMIV | R240-PMLS | R240-QIP | R240-SIPV |
---|---|---|---|---|---|---|---|
Hard Carry Case | ✗ | 1 | 1 | ✗ | 1 | 1 | 1 |
MM 2m Cable LC-SC | 1 | 1 | ✗ | 1 | 2 | 1 | ✗ |
MM 2m Cable SC-SC | 1 | 1 | ✗ | 1 | 2 | 1 | ✗ |
SM 2m Cable LC-SC | 1 | ✗ | ✗ | 1 | 2 | 1 | 1 |
SM 2m Cable SC-SC | 1 | ✗ | ✗ | 1 | 2 | 1 | 1 |
SM 2m APC Cable SC-SC | ✗ | ✗ | 1 | ✗ | ✗ | ✗ | ✗ |
Power Meter Connectors (LC,SC,FC,ST,1.25mm UNIV, 2.5mm UNIV) |
✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1.25mm Cleaning Pen | 1 | 1 | ✗ | 1 | 2 | 1 | 1 |
2.5mm Cleaning Pen | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Power Adapter | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
USB Cable | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Stylus | 2 | 2 | 2 | 2 | 4 | 2 | 2 |
Quick Ref. Guide | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
OTDR | |
---|---|
Wavelength | 850, 1300, 1310, 1550, (PON) 1625 nm |
Dynamic Range (dB) | 29/30 MM, 37/38 SM, 36 PON |
Dead Zones | 1m Event, 5m Attenuation |
Resolution | 6 cm - 16 m / 2 in - 52 ft |
Distance Uncertainty | ±(0.75m + 0.005% x distance + sampling res.) Verified by GHMT laboratories |
Sampling Points | Up to 128,000 |
Storage | Approx 40,000 results |
Size/Weight | 170 mm (6.7 in) 108 mm (4.2 in) x 51 mm (2.0 in) 730 g (1.6 lbs) |
Connector | SC included. FC, ST optional |
VFL | 1 mW (5 km), 2.5 mm Universal |
Power Meter | |
---|---|
Wavelength | 850, 1300, 1310, 1490, 1550, 1625 nm |
Measurement Range | +5 to -77 dBm |
Uncertainty | ± 0.18 dB reference conditions ± 0.25 dB from 0 to -65 dBm ± 0.35 dB from 0 to +5 dBm ± 0.35 dB -65 to -77 dBm |
Resolution | 0.01 dB |
Connectors | LC/SC/FC/ST/2.5mm/1.25mm included |