The Testo 420 can be used to measure differential and absolute pressure accurately up to 120 Pa as well as calculate flow velocity and volume flow using a Pitot hose and compatible connection hoses. Automatic zeroing ensures higher accuracy, particularly when measuring lower pressures. It can be used to check ventilation systems and filters in air conditioning.
Offering timed and multi-point calculation, as well as a combination of the two, alongside simple input of the duct geometry, the Testo 420 Balometer enables measurement in ducts. Readings and calculations are indicated on the large, backlit display.
Data can be saved to the Testo 420 for analysis and documentation. User-friendly menu guidance makes it simple to store results as well as access various functions. Furthermore, the Testo 420’s Plug & Play function also ensures it is easy to manage data on a PC without additional software.
The Testo 420 makes it easy to carry out simple, efficient, and accurate tests and measurements on filters.
Testo 420 Feature Comparison
Instrument Only (0560 0420)
- Measure differential and absolute pressure accurately up to 120 Pa
- Calculate flow velocity and volume flow using a Pitot hose and compatible connection hoses
- Automatic zeroing
- Check ventilation systems and filters in the air conditioning
- Timed and multi-point calculation
- Simple input of the duct geometry
- Suitable for conducting measurements in ducts
- Large, backlit display
- Save data for analysis and documentation
- User-friendly menu guidance
- Plug & Play function ensures it is easy to manage data on a PC without additional software
- Makes it easy to carry out simple, efficient, and accurate tests and measurements on filters
Volume Hood Kit (0563 4200)
- Measure volume flow from 50 to 2120 CFM
- Measure air temperature from -4 to 158°F (-20 to +70°C)
- Humidity sensor with range from 0 to 100% RH
- Differential pressure measurements from 0 to 5" H20 (0 to 120Pa)
- Weighs less than 6.2lbs (2.9kg) for easy installation
- Flow straightener ensures accuracy even at troublesome outlets
- Compatible with various different sizes of flow hood to cater for different vents/ducts etc
- Large size, tiltable and removable backlit display unit
- Use the display unit separately with an optional Pitot tube for measurements in smaller applications
- Integrates wirelessly via Bluetooth with a smartphone/tablet running Testo's free app to share measurement data and allow report creation
- Compatible with an optional tripod for stable, hands-free measurements of ceiling ducts
What’s Included in Each Kit?
Instrument Only (0560 0420)
- Testo 420 Balometer
- Batteries
- Calibration Protocol
Volume Hood Kit (0563 4200)
- Testo 420 Volume Flow Hood Base
- 24 x 24" Flow Hood
- USB Cable
- Batteries
- Soft Case w/ Telescopic Handle/Wheels
Testo 420 Technical Specifications
Bluetooth Module | |||
---|---|---|---|
Bluetooth Range | >20m (free field) | ||
Bluetooth Type | LSD Science and Technology Co., Ltd L Series BLE module (08 May 2012) based on TI CC254X chip |
||
Qualified Design ID | B016552 | ||
Bluetooth Radio Class | Class 3 | ||
Bluetooth Company | 10274 | ||
General Specifications | |||
Measurement Parameters | Temperature - Celsius/Fahrenheit | ||
Humidity - %RH / %rF / td°C / WB°C | |||
Flow Velocity - m/s, ft/min | |||
Volume Flow: m³/h, cfm, l/s | |||
Pressure (Absolute): hPa, mbar, kPa | |||
Pressure (Differential): Pa, hPa, mbar, mmH20, inH20 | |||
Measuring Cycle | 1 measurement per second | ||
Interfaces | Probe interface - Mini DIN | ||
Micro USB | |||
Measurement Specifications | |||
Measurement Type | Range | Resolution | Accuracy |
Temperature | -20 to +60°C (-4 to 140°F) | 0.1°C / 0.1°F | ±0.5°C (0 to 70°C) / ±0.8°C (-20 to 0°C) |
Humidity | 0 to 100% RH | 0.1% RH | ±1.8% RH ±3% of m.v. at +22°C (5 to 80% RH) (longer high humidity applications can result in temporary sensor drift) |
Flow Velocity | 0 to 14m/s (0 to 2750ft/min) | 0.01m/s | No accuracy specifications since calculated variable |
Volume Flow | 40 to 4000m³/h (1cfm) | 1m³/h / 1cfm | ±3% of m.v +12m³/h at +22°C, 1013 hPa (85 to 3500m³/h) ±3% + 7 cfm (50 to 2100cfm) (all accuracy specifications apply under lab conditions or with necessary compensation (correction factor) with the standard hood 610 x 610mm, minimum outlet size of 360 x 360mm) |
Pressure (Absolute) | 700 to 1100hPa | 0.1hPa, 0.1mbar, 0.01kPa | ±3 hPa |
Pressure (Differential) | 120 to +120Pa | 0.001 Pa, 0.00001hPa, 0.00001mbar, 0.0001mmH20, 0.000001 inH20 | ±2% of m.v + 0.5Pa (at 22°C, 1013hPa) |
Other Specifications | |||
Temperature Coefficient | Humidity: ±0.03% RH / K (deviating from 22°C, in the range of 0 to 60°C) | ||
Volume Flow: ±0.02% of m.v. / K (deviating from 22°C, in the range of 0 to 60°C) | |||
Pressure (Absolute/Differential): ±0.02% of m.V / K (deviating from 22°C, in the range of 0 to 60°C) | |||
Response Time (t90) | Temperature: approx 45 seconds | ||
Humidity: approx 15 seconds | |||
Flow Velocity: approx 1 second | |||
Volume Flow: Approx 1 second | |||
Pressure (Absolute): approx 1 second | |||
Pressure (Differential): approx 1 second | |||
Operating/Ambient Conditions | Storage Temp: -20 to +60°C (-4 to 140°F) | ||
Operating Temp: -5 to +50°C (+23 to 122°F) | |||
Humidity: 0 to 100% RH | |||
Pressure Range: 800 to 1100hPa | |||
Housing/Measurement Setup | |||
Instrument Housing Material | ABS | ||
Body Material | PP | ||
Standard Hood Materials | Nylon | ||
Instrument Dimensions | 150 x 85 x 35mm | ||
Body Dimensions | 490 x 970 x 610mm | ||
Measurement Setup with Standard Hood Dimensions | 610 x 970 x 610mm | ||
Weight | Approx 2900g |
Reviews
SKU | TESTO-420 |
---|