Optimize your cooking oil usage with the Testo 270 Bluetooth Cooking Oil Tester. Designed for restaurant operators, it measures Total Polar Material (TPM) levels to monitor oil quality. By alerting you only at critical TPM values, it reduces the need for frequent changes, cutting costs and ensuring efficient oil management.
Use the Testo Smart App for effortless, accurate monitoring and digital documentation. The multicolour LED display provides clear, real-time readings, with additional features accessible via app registration. Enhance your cooking oil quality and streamline kitchen operations with the Testo 270.
Temperature - PTC | |
---|---|
Measuring Range | +40 to +200 °C |
Accuracy | ±1.5 °C |
Resolution | 0.1 °C |
TPM - Capacitive | |
Measuring Range | 0.0 to 40.0 % TPM |
Accuracy | ±2 % TPM (+40 to +190 °C)* *typically, based on Testo in-house reference, at an ambient temperature of 25 °C |
Resolution | 0.1 % TPM |
General technical data | |
Weight | 255 g |
Reaction Time | Approx. 30 s |
Dimensions | 170 x 50 x 300 mm ((LxWxH)) |
Operating Temperature | 0 to +50 °C |
Product-/housing Material | TPE/PC + ABS/PC + ABS + 10% GF |
Protection Class | IP65 |
Mobile App | Can be used with or without Testo Smart App |
Standards | HACCP International; NSF |
Alarm Features | Upper and lower TPM limit value freely adjustable (incl. measuring basin-related limit values)*, visual alarm via 3-colour display backlighting (green, orange/red), values and illumination flash in the display until the measurement is ended (Auto Hold) |
Battery Life | Bluetooth deactivated: approx. 25 h continuous operation (corresponds to approx. 500 measurements); Bluetooth activated: approx. 20 h continuous operation (corresponds to approx. 400 measurements) |
Battery Type | 2 AAA micro batteries |
Display Ligthing | green/orange/red* |
Display Size | 2 lines |
Display Type | LCD (Liquid Crystal Display) |
Storage Temperature | -20 to +60 °C |
Application Temperature | +40 to +200 °C |
*Additional function is available after App registration |