The Sonel MZC-306 Loop Impedance Meter can measure fault loop impedance to a resolution of 0.01Ω and can determine low-current impedance measurements in circuits protected by RCD ≥30mA (100 to 440V). In addition to this, the Sonel MZC-306 Loop Impedance Meter delivers the following:
1.2m, 5m, 10m and 20m test leads or a power network plug adapter can be connected to the Sonel MZC-306 Loop Impedance Meter. Up to 990 readings can be saved to the Sonel MZC-306 Loop Impedance Meter’s integrated memory. Stored data can be transferred via a USB interface.
Support for a wide range of operating voltages (100V to 750V) means the Sonel MZC-306 Loop Impedance Meter can be used to determine measurements for an array of network types. This makes the Sonel MZC-306 Loop Impedance Meter suitable for use in homes, public buildings and facilities, and small workshops and factories. The Sonel MZC-306 Loop Impedance Meter also has an operating frequency of 45 to 65Hz.
The Sonel MZC-306 Loop Impedance Meter is a versatile, lightweight and professional fault loop meter.
Measurement of fault loop impedance ZL-PE, ZL-N, ZL-L | ||
Range | Resolution | Accuracy |
0.00...19.99 Ω | 0.01 Ω | ±(5% m.v. + 3 Digits) |
20.0...199.9 Ω | 0.1 Ω | ±(4% m.v. + 3 Digits) |
200...1999 Ω | 1 Ω | ±(4% m.v. + 3 Digits) |
Notes |
Measuring range according to IEC61557: 0,13…1999 Ω for 1,2 m test leads; 0,25…1999 Ω for UNI-SCHUKO adapter |
|
rated operating voltage UnL-N/ UnL-L: 110/190 V, 115/200 V, 127/220 V, 220/380 V, 230/400 V, 240/415 V, 290/500 V, 400/690 V, |
||
operating voltage range: 100…440 V (for ZL-PE and ZL-N) and 100…750 V (for ZL-L) |
||
high current measurement (up to 30 A) | ||
Operating frequency range: 45…65 Hz | ||
Control of correctness of PE terminal connection by means of a contact electrode (applicable to ZL-PE) | ||
measurement is also possible when L and N circuits are swapped | ||
measurement of resistance and reactance components | ||
short circuit current calculation | ||
Measurement of short circuit loop impedance ZL-PE[RCD] (RCD protected) | ||
Range | Resolution | Accuracy |
0.00...19.99 Ω | 0.01 Ω | ±(6% m.v. + 10 Digits) |
20.0...199.9 Ω | 0.1 Ω | ±(6% m.v. + 5 Digits) |
200...1999 Ω | 1 Ω | ±(6% m.v. + 5 Digits) |
Notes | operating voltage range: 100 ... 440 V | |
rated operating voltage Un: 110 V, 115 V, 127 V, 220 V, 230 V, 240 V, 390 V, 400 V | ||
control of correctness of PE terminal connection by means of a contact electrode | ||
measurement is also possible when L and N circuits are swapped | ||
measurement of resistance and reactance components | ||
short circuit current calculation | ||
Voltage Measurement | ||
Range | Resolution | Accuracy |
0.0...249.9 V | 0.1 V | ±(2% m.v. + 4 Digits) |
250...750 V | 1 V | ±(2% m.v. + 2 Digits) |
Notes | frequency range 45…65 Hz | |
overvoltage alarm | ||
Electrical Safety | ||
Type of insulation according to IEC 61010-1 and IEC 61557 |
double | |
Measurement category according to EN 61010-1 |
IV 600 V / III 1000 V | |
Protection class acc. to EN 60529 | IP54 | |
Other Technical Data | ||
Power supply | rechargeable / alkaline batteries, LR14 (4 pcs) |
|
Dimensions | 288 x 223 x 75 mm | |
Weight | ca. 2 kg | |
Operating temperature | 0…+45°C | |
Storage temperature | -20…+60°C | |
Humidity | 20…80% | |
Reference temperature | +23 ± 2°C | |
Reference humidity | 40…60% | |
Altitude | <2000 m | |
Time to Auto-OFF | 300 seconds | |
Number of Z measurements (for rechargeable/alkaline batteries) |
>5000 (2 measurements/minute) | |
Display | LCD segmented | |
Quality standard | ISO 9001 | |
The device meets the requirements of | IEC 61557 | |
The product meets EMC requirements of | EN 61326-1 and EN 61326-2-2 |