Socket & See’s CB400 Non-Trip Installation Testing Calibration Checkbox checks installation equipment to current wiring regulations ensuring you are testing under the correct standards and your certification is correct. It is designed to work with all leading makes of Loop, Insulation/Continuity and RCD Testers (both multifunction and single operation)
Performing calibration checks on your own equipment ensures accuracy and that the instrument is working correctly, the CB400 offers compliance to - BS EN 61557 Test Instrument Requirements.
Socket & See’s CB400 calibration checkbox checks six insulation levels, five continuity levels (Plus checks installation testing correct output), five RCD levels, and three loop check levels.
The unit is built inside a tough drop-proof watertight case so it can be used on site and transported easily.
Key Features
- Tough drop-proof watertight case
- Keep your instrument accurate and testing to regulations
- Reduce calibration costs
- Non-Trip RCD testing method
- Null facility to remove lead resistance
What’s Included?
- Socket & See CB40
- IECP UKA 13A Plug to IEC Female Connector
- Pair of 4mm Test Leads
- Calibration Certificate
Socket & See CB400 Non-Trip Installation Testing Calibration Checkbox Technical Specifications
Function | Check Values | Accuracy | Rating |
Insulation Test | 0.25MΩ | 1% | Up to 1000V |
0.5MΩ | 1% | Up to 1000V | |
1.0MΩ | 1% | Up to 1000V | |
2.0MΩ | 1% | Up to 1000V | |
10MΩ | 1% | Up to 1000V | |
200MΩ | 2% | Up to 1000V | |
Output Voltage 3 Bands | 250V @ 0.25MΩ | N/A | |
500V @ 0.5MΩ | |||
1000V @ 1.0MΩ | |||
Continuity Test | NULL | 1%±20MΩ | Current Rating 1A |
0.5Ω | 1%±20MΩ | Current Rating 1A | |
1.0Ω | 1%±20MΩ | Current Rating 1A | |
2.0Ω | 1%±20MΩ | Current Rating 1A | |
100Ω | 1% | Current Rating 250mA | |
2000Ω | 1% | Current Rating 25mA | |
Loop Test | Local | N/A |
Current Rating 25A (Pulsed) 10ms pulses |
Additional 1Ω | 1%±20MΩ | ||
Additional 100Ω | 1% | ||
RCD Test | 30mA (x1) | 5% | 30mA AC Type |
30mA (x5) | 5% | 30mA AC Type | |
30mA (x1/2) | 5% | 30mA AC Type | |
100mA (x1) | 5% | 100mA AC Type | |
100mA (x1/2) | 5% | 30mA AC Type and ACS Type | |
Current Break Time | 38ms ± | N/A | N/A |
LED for Current Accuracy | >200mA @2Ω | 1% | |
Case Size | 328 x 230 x 125mm | ||
Safety | Complies with IEC EN 61010 | ||
Weight | 2.42kg |
Reviews
SKU | CB400 |
---|---|
Manufacturer Part Code | SOC/CB400 (7629) |