Part of Seaward's KD1E range of neon HV potential indicators, this version of the device can be used to make connections (via a domed contact electrode) to systems up to 22kV. This makes this product ideal for use in confirming the presence of voltage on earthed neutral electrical circuits.
This device uses encapsulated resistor chains and is made from high grade PVC tubing for extreme durability. It also conforms to all creepage/safety standards and is suitable for use as both an AC and DC voltage indicator.
Also includes as part of the KD1E/22 are duplicate neon indicators protected by shock-resistant sleeves, a permanently connected earth cable and a hand guard for protection of the user.
Seaward KD1E/22 Neon HV Potential Indicator Key Features
- Duplicate neon indicators
- Suitable for use on HV systems to 22kV
- Permanently connected earth cable
- Hand guards
- Direct access to vertical or horizontal metal clad switch gear
- UK Electricity Council Approval list G9
Seaward KD1E Comparison Chart
The Seaward KD1E is available in several different variations. Use this handy comparison chart to pick exactly which one you need for your application.
Indicator Type | KD1E | KD1E/19 | KD1E/19S | KD1E/22 | KD1E/33 | KD1E/15D | KD1E/33D |
Maximum System Voltage | 11kV | 19kV | 19kV | 22kV | 33kV | 15kV | 33kV |
Maximum Voltage to Earth | 6.6kV | 11kV | 11kV | 12.5kV | 19kV | 8.6kV | 19kV |
Threshold Voltage | 300V | 300V | 300V | 300V | 300V | ||
Measuring Range | 0.00kV - 8.6kV | 0.00kV - 19.9kV | |||||
Resolution | 10V | 100V | |||||
Sensitivity | AC/DC | AC/DC | AC Only | AC/DC | AC/DC | AC/DC | AC/DC |
Circuit Current | 2.3mA nominal | 0.7mA nominal | 0.9mA nominal | 3.5mA nominal | 1.1mA nominal | 0.5mA nominal | 1.1mA nominal |
(IEC 61234-2) | @6.6kV | @11kV | @11kV | @12.5kV | @19kV | @8.6kV | @19kV |
Dielectric Leakage Current | 7μA nominal | 11μA nominal | 12μA nominal | 12μA nominal | 17μA nominal | 9μA nominal | 17μA nominal |
(IEC 61243-2) | @13.8kV | @ 22.8kV | @ 22.8kV | @ 26.4kV | @ 40kV | @ 18V | @ 140kV |
Length (mm) | 330 | 330 | 330 | 665 | 670 | 600 | 600 |
Diameter (mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Handle Length (mm) | 105 | 105 | 105 | 90 | 250 | 235 | 235 |
Hand Guard Height (mm) | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
Contact Electrode Type) | Domed | Flat | Flat | Domed | Domed | Domed | Domed |
Reviews
SKU | SEAHV9 |
---|---|
Manufacturer Part Code | 113A912 |
Model Ref | KD1E/22 |