Looking for a reliable, portable method of testing low resistance levels? You need the Seaward Cropico DO7e.
Built inside its own tough carrying case for easy transportation, you can use this low resistance ohmmeter in a wide variety of applications ranging from aerospace to automotive and military environments.
The DO7e delivers highly accurate results thanks to its true 4 wire measurement technique, effectively eliminating lead resistance which can affect measurements. It can test low resistance levels across 6 ranges from 6mΩ to 600Ω (it's auto ranging and will select the appropriate range as needed) and can use up to 10A measurement current (when measuring on the lowest range). The DO7e can perform forwarvd and reverse current measurements (with automatic average) and displays all results on the daylight-visible LED display built inside the case.
This low resistance ohmmeter can either be powered by connection to the mains or by rechargeable batteries. Battery life is greater than 1000 measurements (on lowest 10A range) or up to 20 hours on other ranges when fully charged.
Additional features of the Seaward Cropico DO7e includes automatic power off, digital calibration pass code protection and input protection up to 415V rms.
Seaward Cropico DO7e Low Resistance Ohmmeter Key Features
- Rugged, compact and portable method for testing low resistance levels
- Eliminate lead resistance errors thanks to true 4 wire measurements
- 6 push-button ranges from 6mΩ to 600Ω
- Resolution as low as 1μΩ on the 6mΩ range
- Auto ranging - automatically determines the right range for the application you're testing
- 10A measurement current on the lowest range
- 0.8" LED display built into the case which can be viewed in daylight conditions
- Input protection to 415V rms
- Forward and reverse current measurement with automatic averaging
- Automatic power off facility
- Mains/rechargeable battery operation
- Digital calibration pass code protection
- Built into its own carrying case - simply close the lid and use the handle for transportation
What's Included?
- Seaward Cropico DO7e Low Resistance Ohmmeter
- Set of Test Leads
- Mains Cord
- Operating Instructions
Optional Accessories
If you would like any of the following accessories please call our sales team for more information and pricing, quoting the part number listed.
Code | Item | Part Number |
---|---|---|
DO7-RS | Remote Start Plug | 190109 |
HSO1 | Duplex Handspikes with 3m Lead Length | 190082 |
HS01-RS | Duplex Handspikes with 3m Lead Length and Remote Start Button | 190083 |
HS02 | Duplex Handspikes with 3 and 15m Lead Length | 190055 |
HS02-RS | Duplex Handpikes with 3 and 15m Lead Length and Remote Start Button | 190058 |
LS05 | Lead Set with 4 x 1m Leads Terminated in Banans Plugs, 4 x Croc Clips, 4 x Test Probes and 2 x Kelvin Clips (Type KC1) | 190004 |
MTS2 | Calibration Standard | 930241 |
RSLO1 | RS232 Cable | 930146 |
Seaward Cropico DOe7 Technical Specifications
Range | Resolution | Typical Current | Accuracy @20°C ±5°C 1 Year | Temperature Coefficient/°C |
---|---|---|---|---|
600Ω | 100mΩ | 1mA | ±(0.25% Rdg + 0.05% FS) | 40ppm Rdg + 30ppm FS |
60Ω | 10mΩ | 10mA | ±(0.25% Rdg + 0.05% FS) | 40ppm Rdg + 30ppm FS |
6Ω | 1mΩ | 100mA | ±(0.25% Rdg + 0.05% FS) | 40ppm Rdg + 30ppm FS |
600mΩ | 100μΩ | 1A | ±(0.25% Rdg + 0.05% FS) | 40ppm Rdg + 30ppm FS |
60mΩ | 10μΩ | 10A | ±(0.25% Rdg + 0.05% FS) | 40ppm Rdg + 30ppm FS |
6mΩ | 1μΩ | 10A | ±(0.25% Rdg + 0.05% FS) | 40ppm Rdg + 250ppm FS |
Other Specs | ||||
Measurement | 4 terminal Kelvin/Thomson principle eliminates errors due to lead resistance. Open circuit measurement voltage of 2V DC | |||
Display | 0.8" LED, 6000 count with automatic decimal point and polarity indication | |||
Ranges | 6 push button selected with LED indication | |||
Terminals | 6mm binding posts accept 6mm bare wires and 4mm banana plugs (4mm safety sockets) | |||
Working Temperature | 0 to 40°C, relative humidity 80% max non-condensing | |||
Storage Temperature | -20 to +50°C | |||
Mains Supply | 115/230V +10% -10% 47Hz to 63Hz, max 20VA |
|||
Safety | EN61010-1 | |||
Protection | 415V rms maximum at input terminals | |||
Calibration | Digital, security key protected | |||
Battery | Sealed lead acid battery with built-in charger. Greater than 1000 measurements on lowest (10A) range and 20 hours on other ranges from a fully charged battery | |||
Average | Automatic average and display of measurement with forward and reverse current | |||
Dimensions | 343 x 327 x 152mm (W x D x H) approx | |||
Weight | 6kg (13lbs) approx | |||
Warranty | 1 year - subject to registration with Seaward |
Reviews
SKU | DO7E |
---|---|
Manufacturer Part Code | 930113 |