Special, lower current version of the Seaward Cropico DO5000 digital micro ohmmeter.
Suitable for use on production lines or as a testing tool in the lab, the Cropico DO5002 is a mains-powered solution for testing low resistance levels from 200mΩ to 30kΩ with up to 10mΩ resolution. The test current of the DO5002 is fully user programmable in steps from 10 to 100% (1% steps) across a range of 10μA to 10A. All results are highly accurate since the DO5002 uses a 4 terminal measurement technique to filter out test lead resistance errors.
The DO5002 is capable of logging testing data directly in its built-in memory; you can store up to 4000 individual time and date stamped records on the instrument. A built-in suite of statistical analysis tools is also included, allowing you to calculate MIN/MAX, average, peak-to-peak and standard deviation using your stored results.
A wide variety of extra features are included on the DO5002; see below for a comprehensive breakdown of this unit's capabilities.
Seaward Cropico DO5002 Mains-Powered Digital Low Resistance Ohmmeter Key Features
- High accuracy digital micro ohmmeter suitable for use in a wide variety of applications ranging from production lines to laboratories
- Reliable accurate results - test lead resistance errors are filtered out thanks to true 4 terminal measurements
- Wide measurement range from 200mΩ to 30kΩ
- Excellent resolution as low as 10 micro ohm
- True zero capabilities
- Digital calibration
- Autimatic temperature compensation with programmable coefficients
- Open circuit lead warning
- Variable current range from 10μA to 10mA
- Programmable current - 1% steps from 10 to 100%
- Highly accurate measurements within 0.03%
- Fast measurement capability - up to 50 measurements per second in fast measurement mode
- Programmable high and low limits with red/green lamps on front panel
- Open circuit voltage limit mode - 20mV/50mV maximum
- Measuring current selection with auto average
- Datalogging capabilities - store up to 4000 time and date stamped records in internal memory
- Perform statistical analysis on stored records - includes MAX/MIN, average, peak-to-peak and standard deviation
- Cable length calculations
- RS-232 interface
What's Included?
Please note that the leads required for measurements are NOT supplied with the DO5000 as standard. See the optional accessories section for a range of compatible leads and test fixtures.
- Seaward Cropico DO5002 Low Resistance Ohmmeter
- Mains Cord
- Operating Manual
- Calibration Certificate
- LS05-P Lead Sets Certificate
Optional Accessories
Need any of the items listed below? Please contact our sales department quoting the part number for price and availability.
Code | Description |
---|---|
HS01-P | Duplex handspikes with 3m lead length |
HS02-P | Duplex handspikes with 3 and 15m lead length |
IEEE-DO5 | IEEE-488 interface |
LS03-P | Lead set with 3m leads terminated with large Kelvin clips (type KC3) |
LS04-P | Lead set with 3m and 15m leads terminated in large Kelvin clips (type KC3) |
LS05 | Lead set with 4 x 1m leads terminated in banana plugs, 4 x croc clips, 4 x test probes an 2 x Kelvin clips (type KC1) |
LS06-P | Lead set with 1m leads terminated in miniature Kelvin clips (type KC2) |
PLC-DO5 | PLC interface and analogue output |
PT02-DO5 | Temperature probe with 2m lead length |
CHO1 | Concentric handspikes |
RSL-02 | RS232 download cable |
Seaward Cropico's Full DO5000 Series Comparison
The DO5000 series consists of three models. The DO5000 is the standard, mains-powered model; the DO5001 is identical to the DO5000 with mains/battery power and the DO5002 has lower current capabilities.
This table outlines the full difference between each model in the series:
Feature | DO5000 | DO5001 | DO5002 |
---|---|---|---|
True 4 Terminal Measurements | √ | √ | √ |
Measurement Range of 3mΩ to 30kΩ | √ | √ | - |
10 Micro Ohms Resolution | - | - | √ |
100 Nano Ohm Resolution | √ | √ | - |
True Zero Capabilities | - | - | √ |
Digital Calibration | √ | √ | √ |
Automatic Temperature Compensation with Programmable Coefficients | √ | √ | √ |
Open Circuit Lead Warning | √ | √ | √ |
Current Range from 10μA to 10A | √ | √ | - |
Current Range from 10μA to 10mA | - | - | √ |
Programmable Measurement Current 10 to 100% in 1% Steps | √ | √ | √ |
High Accuracy (0.03%) | √ | √ | √ |
Fast Measurement Capabilities (50 Measurements Per Second) | √ | √ | √ |
Programmable High/Low Limits with Red/Green Lamps on Front Panel | √ | √ | √ |
Open Circuit Voltage Limit Mode (20mV/50mV maximum) | √ | √ | √ |
Measuring Current Selection +I/-I with Auto Average | √ | √ | √ |
Datalogging with Statistical Analysis | √ | √ | √ |
Cable Length Calculations | √ | √ | √ |
Rechargeable Batteries Built-In | - | √ | - |
RS-232 Interface | √ | √ | √ |
Seaward Cropico DO5002 Technical Specifications
Range | Resolution | Minimum Current | Maximum Current | Accuracy at Full Rated Current |
---|---|---|---|---|
30kΩ | 1Ω | 10μA | 100μA | ±(0.03% Rdg + 0.02% FS) |
3kΩ | 100mΩ | 100μA | 1mA | ±(0.03% Rdg + 0.01% FS) |
300Ω | 10mΩ | 1mA | 10mA | ±(0.03% Rdg + 0.01% FS) |
30Ω | 1mΩ | 10mA | 100mA | ±(0.03% Rdg + 0.01% FS) |
3Ω | 100μΩ | 100mA | 1A | ±(0.03% Rdg + 0.01% FS) |
200mΩ | 10μΩ | 1A | 10A | ±(0.03% Rdg + 0.01% FS) |
General Specifications | ||||
Measurement | 4 terminal Kelvin/Thomson principle eliminates errors due to lead resistance | |||
Display | LCD graphics panel with backlit 30,000 count screen | |||
Ranges | 8 - automatic or manual selection | |||
Terminals | 4mm safety sockets | |||
Working Temperature | 0 to 45°C Relative humidity - 80% max non-condensing |
|||
Storage Temperature | -20 to +60°C | |||
Mains Supply | 115/230V ±10% 47 to 63Hz 250VA |
|||
Safety | EN61010-1 EMC-EN 61236 |
|||
Dimensions | 339 x 324 x 131mm (W x H x D) approx | |||
Weight | 12kg (DO5000) 15kg (DO5001) |
|||
Auto Zero | Permits the zero of measurement values | |||
Average | Automatic average and display of measurement with forward and reverse current | |||
Automatic Temperature Compensation | Automatically references measurement to temperature of 20°C or user-defined temperature. User coefficients may be used. External Pt100 senses temperature or manual value can be used | |||
High/Low Limits | Limit values can be set over entire measurement range | |||
Calibration | Digital passcode protected | |||
Warranty | 12 month warranty subject to product registration with Seaward | |||
Protection | 415V rms between any measurement terminals |
Reviews
SKU | DO5002 |
---|---|
Manufacturer Part Code | 930078 |