The highest spec model available in Seaward Cropico's DO4000 series, the DO4002 has a broader measurement range, wider measurement current, and even better resolution than the DO4000 and DO4001.
A portable, easy-to-use low resistance measuring tool, the DO4002 is ideal for porting from test to test as a means of measuring low resistance levels with high levels of accuracy. The unit includes a comprehensive, easy-to-use keypad for easy access to all functions and a large LCD screen for easy reading of your test results.
The measurement range of the DO4002 low resistance ohmmeter is from 4mΩ to 400Ω with resolution as low as 1μΩ and test current at 1A. Measurements are carried out using a true 4 terminal method, eliminating the effects of lead resistance on the accuracy of your testing results.
This instrument also includes several additional features such as auto/manual ranging, open circuit warning and an automatic power-off mode.
Seaward Cropico DO4002 Low Resistance Ohmmeter Key Features
- Handheld, portable method of measuring low resistance levels
- An upgraded version of the Seaward Cropico DO4000 and DO4001
- Expanded measurement range from 4mΩ to 400Ω
- High precision measurements with a resolution of 1μΩ
- True 4 terminal measurements to eliminate lead resistance errors
- True zero capabilities
- Digital calibration
- Auto and manual ranging
- Open circuit lead warning on the display
- 1A measurement current
- Automatic power-off to maximise battery life
What's Included?
- Seaward Cropico DO4002 Low Resistance Ohmmeter
- Test Leads
- Batteries
- Operating Instructions
Optional Accessories
Need any of these? Please call our sales team quoting the part number listed for prices and more information.
Code | Item | Part Number |
---|---|---|
4000-01 | Rechargeable battery pack, including battery casette with batteries. Docking station also acts as bench stand and charger |
930184 |
4000-02 | Replaceable battery holder with non-rechargeable batteries | 100124 |
4000-03 | Replaceable battery holder with rechargeable batteries | 100125 |
CB02 | Carrying bag with shoulder strap and lead pouch with clear front for operating the kit inside the bag | 200290 |
HS01-P | 2 x duplex handspikes with 3m lead length | 190077 |
HS02-P | Duplex handspikes with 3 and 15m lead length | 190057 |
LS03-P | Lead set with 3m leads terminated in large Kevlin clips (type KC3) | 190045 |
LS04-P | Lead set with 3 and 15m leads terminated in banana plugs, 4 x crocodile clips, 4 x test probes and 2 x Kevlin clips (type KC1) | 190004 |
LS06-P | Lead set with 1m leads terminated in miniature Kevlin clips (type KC2) | 190050 |
MTS2 | Calibration standard | 930242 |
CH01 | Concentric handspikes | 930108 |
PT01-4000 | Rod-type Pt100 probe with 2m lead | 190035 |
PT03-4000 | Stubby Pt100 probe for ambient temperature measurements | 190037 |
Seaward's Cropico DO4000 Series Comparison
The following table compares the ability of the three models available in Seaward's Cropico DO4000 series.
Feature | DO4000 | DO4001 | DO4002 |
---|---|---|---|
True 4 Terminal Measurements | √ | √ | √ |
Measurement Range from 40mΩ to 4kΩ | √ | √ | - |
Measurement Range from 4mΩ to 400Ω | - | - | √ |
10μΩ Resolution | √ | √ | - |
1μΩ Resolution | - | - | √ |
True Zero Capabilities | √ | √ | √ |
Digital Calibration | √ | √ | √ |
Auto/Manual Range Selection | √ | √ | √ |
Automatic Temperature Compensation | - | √ | - |
Temperature Measurement Range from -50 to +800°C | - | √ | - |
Open Circuit Lead Warning on Display | √ | √ | √ |
100mA Measuring Current | √ | √ | - |
1A Measuring Current | - | - | √ |
Auto Power Off | √ | √ | √ |
Seaward Cropico DO4002 Technical Specifications
Range | Resolution | Typical Current | Accuracy @ 20°C ±5°C 1 Year | Temperature Coefficient (°C) |
---|---|---|---|---|
400Ω | 100mΩ | 1mA | ±(0.05% Rdg + 0.02% FS) | 30ppm Rdg + 1 ppm FS |
4Ω | 10mΩ | 10mA | ±(0.05% Rdg + 0.02% FS) | 30ppm Rdg + 1 ppm FS |
40Ω | 1mΩ | 100mA | ±(0.05% Rdg + 0.02% FS) | 30ppm Rdg + 1 ppm FS |
400mΩ | 100μΩ | 1A | ±(0.05% Rdg + 0.03% FS) | 30ppm Rdg + 4 ppm FS |
40mΩ | 10μΩ | 1A | ±(0.05% Rdg + 0.05% FS) | 30ppm Rdg + 25 ppm FS |
4mΩ | 1μΩ | 1A | ±(0.05% Rdg + 0.01% FS) | 30ppm Rdg + 25 ppm FS |
Additional Specifications | ||||
Measurement | 4 terminal Kelvin/Thomson principle eliminates errors due to lead resistance | |||
Display | 15mm LCD 4000 count with automatic decimal point and polarity indication | |||
Ranges | 6 automatic or manual selection with LED indication | |||
Terminals | 4mm safety sockets | |||
Safety | EN 61010-1 EMC-3N 61236 | |||
Zero and Ave | Buttons to null measurement offsets | |||
Protection | 415V rms maximum at the measurement terminals will blow internal protection fuse | |||
Calibration | Digital security key protected | |||
Battery | Removable pack with 5 x 1.5V non-rechargeable batteries. Separate rechargeable pack, charger and docking station as optional extras | |||
Dimensons | 215 x 130 x 55mm (w x h x d) approx | |||
Mass | 0.8kg (2lbs) | |||
Working Temperature | 0 to +40°C relative humidity 80% max non-condensing | |||
Storage Temperature | -20 to +50°C | |||
Services | 1 year warranty (subject to product registration with Seaward) |
Reviews
SKU | DO4002 |
---|---|
Manufacturer Part Code | 930139 |
Country of Origin | United Kingdom |