The Pulsar PU-76566U Talion is powered with a Pulsar APS 5T interchangeable, rechargeable battery. A single charge guarantees up to 9 hours of battery life (Talion XQ series), which covers the time of active use of the scope for a hunt. The battery cover design helps to accurately determine the correct position and makes it possible to quickly replace a flat battery with a new one in complete darkness by touch alone.
A mounting prism with multiple screw points to ensure flexibility and convenience when installing a Talion riflescope on various types of rifles. During installation, the user can shift the scope along the rifle to the most comfortable viewing position. All Talion riflescope controls are placed on the top panel of the eyepiece to simplify access and for the convenience of both right and left-handed users.
Unique battery cover design with rapid extraction lock ensures fast and flawless battery replacement. Releasing the lock opens and raises the battery cover at the top of the riflescope's housing for quick access to the rechargeable battery.
The precise focusing adjustment has an integrated fin lever that is set to match the protruding ridge on the housing of the Talion riflescope when focusing reaches the 70 m (76 yds) mark, the night-time shooting distance. This enables quick and correct focusing, even without looking at the riflescope.
Key Features
- Long operation time on a single charge
- Multi-point prism mount for precise positioning on a rifle
- All control elements in direct access
- Rapid battery extraction mechanism
- Focus adjustment with tactile marker set for night-time shot
- 3 sensitivity amplification levels
- Lightweight and rugged magnesium alloy housing
- Photo and video recording
- Waterproof IPX7 housing
- High calibre recoil resistance: 12 gauge, 9.3x64, .375H&H
- Wi-Fi integration with iOS and Android devices. Stream Vision 2 application
- 5 shooting profiles / 50 zeroing distances
- A selection of 10 reticle shapes in 9 colour modes
- Precision aiming in the “Picture-in-picture” mode
- Variable colour palettes
Manuals & Guides
Talion XQ35 Pro | ||
---|---|---|
Main | Sensor | 384x288 pix. @ 17 µm (NETD <25 mK) |
Objective Lens | F35 / 1.0 | |
Magnification, x | 2.5 - 10 (x4 digital zoom) | |
Field of View (HxV), Degrees / m@100m | 10.7х8 / 18.2x13.7 | |
Detection Range, m | 1350 | |
Sensor | Type | uncooled |
Resolution, Pixels | 384x288 | |
Pixel Pitch, µm | 17 | |
NETD, mK | <25 | |
Frame Rate, Hz | 50 | |
Optics | Objective Lens | F35 / 1.0 |
Magnification, x | 2.5 - 10 | |
Field of View (HxV), Degrees / m@100m | 10.7x8 / 18.2x13.7 | |
Eye Relief, mm | 50 | |
Display | Type | AMOLED |
Resolution, Pixels | 1024x768 | |
Range Performance | Detection Range, m | 1350 |
Reticle | Click Value, H/V, mm at 100 m | 18 / 18 (on minimum magnification) |
Click Range, H/V, mm at 100 m | 3600 / 3600 | |
Number of Preloaded Reticles | 10 | |
Video Recorder | Video / Photo Resolution, Pixel | 1024x768 |
Video / Photo Format | .mp4 / .jpg | |
Built-in Memory, GB | 16 | |
Wi-Fi | Wireless Protocol | Wi-Fi |
Wireless Standard | IEEE 802.11 b/g/n/ac (WPA) | |
Frequency, GHz | 2.4 / 5 | |
Environmental Characteristics | Degree of protection, IP code (IEC60529) | IPX7 |
Operating temperature range, °С | -25 - +50 | |
Connections and Compatibilities | Max. Recoil Power on Rifled Weapon (Eo), Joules | 6000 |
Compatible Mounts | Weaver U Mount, Weaver USQD Mount, Weaver LQD Mount | |
Supported Application | Stream Vision 2 | |
Power Supply | Output Voltage, V | 3.0 - 4.2 |
Battery Type | APS 5T | |
Capacity, mAh | 4900 | |
Operating Time on Battery Pack (at t=22°C), h * | 9 | |
External Power Supply, V | 5V, 9V (USB Type-C Power Delivery) | |
Weight & Size | Body Material | Magnesium alloy |
Dimensions, mm | 330x57x67 | |
Weight, kg | 0.7 (without APS 5T battery) |
Reviews
SKU | PU-76566U |
---|---|
Manufacturer Part Code | PUL-76566U |