When hunting, every extra gram of equipment counts. Krypton 2 is easy and comfortable to use. With its short length, lightweight design, and uniform weight distribution, the attachment has minimal impact on the balance of the "weapon-optics" complex when mounted on the lens of an optical riflescope, while the attachment controls are easy to reach.
A rugged, lightweight magnesium alloy housing has high structural strength, protecting the Krypton 2 from shock and vibration loads, it is resistant to external mechanical, temperature, and climatic effects. The magnesium alloy housing effectively removes and dissipates heat from the electronic components of the thermal imager, increasing the operational stability of the device.
Quick-change rechargeable Li-Ion battery pack IPS7 provides enough power for up to 11 hours of non-stop operation. On one battery pack, the unit can run the whole night without the need to be replaced. Quick-release and wireless design, and long operating time are the major highlights of this power system.
The Pulsar BT wireless Bluetooth remote control completely duplicates the regular buttons. The remote control is characterized by excellent ergonomics - the buttons activate the most requested functions, while the device parameters of fine adjustment and menu navigation are provided by rotating or pressing the encoder. The design, size, and positioning of the buttons and encoder are customised for use with both bare hands and gloved hands. It takes minimum movements for a hunter to control the attachment and maintain maximum concentration on the hunting process with the remote control placed in any convenient position on the fore-end or rifle butt.
The new FHD full-colour AMOLED display is characterized by high contrast, a wide dynamic range, and energy savings. The fast response time ensures a clear and smooth image when observing in motion or freezing conditions.
Pulsar Krypton 2 FXQ35 & FXG50 are available to choose from.
Key Features
- Compact and well-balanced design
- Rugged magnesium alloy housing
- Supreme energy performance
- Ergonomic Bluetooth remote control
- Adaptable user interface
- Full-HD multicolour AMOLED display
- Point-of-impact stability
- .375 H&H Ready
- 3 levels of sensitivity amplification
- Fast aperture germanium lenses
- Built-in photo and video recorder
- Dual Wi-Fi waveband support 2.4 / 5 GHz
- Selection of 8 colour palettes
- Stream Vision 2. Wi-Fi integration with iOS and Android devices
- IPX7 submersion waterproof rated
- Operation in extreme temperatures -25 to +50°C
Product Range
- Pulsar Krypton 2 FXQ35 Thermal Imaging Front Attachment (No Cover Ring Adaptor) (50Hz)
- Pulsar Krypton 2 FXG50 Thermal Imaging Front Attachment (No Cover Ring Adaptor) (50Hz)
Manuals & Guides
Comparison Specifications | |||
---|---|---|---|
Krypton 2 FXQ35 | Krypton 2 FXG50 | ||
Main | Sensor | 384x288 pix. @ 17 µm (NETD <25 mK) | 640x480 @ 12 µm (NETD <40 mK) |
Objective Lens | F35 / 1.0 | F50 / 1.0 | |
Field of View (HxV), Degrees / m@100m | 10.7x8 / 18.7x14 | 8.8x6.6 / 15.4x11.5 | |
Detection Range, m | 1300 | 2300 | |
Sensor | Type | uncooled | |
Resolution, Pixels | 384x288 | 640x480 | |
Pixel Pitch, µm | 17 | 12 | |
NETD, mK | <25 | <40 | |
Frame Rate, Hz | 50 | ||
Optics | Objective Lens | F35 / 1.0 | F50 / 1.0 |
Field of View (HxV), Degrees / m@100m | 10.7x8 / 18.7x14 | 8.8x6.6 / 15.4x11.5 | |
Recommended Magnification of the Day Sight, x | 2 - 6 | ||
Display | Type | AMOLED | |
Resolution, Pixels | 1920x1080 | ||
Range Performance | Detection Range, m | 1300 | 2300 |
Video Recorder | Video / Photo Resolution, Pixel | 912x688 | 1024x768 |
Video / Photo Format | .mp4 / .jpg | ||
Built-in Memory, GB | 16 | ||
Wi-Fi | Wireless Protocol | Wi-Fi | |
Wireless Standard | IEEE 802.11 b/g/n/ac (WPA) | ||
Frequency, GHz | 2.4 / 5 | ||
Bluetooth | Wireless Protocol | BLE 4.2 | |
Wireless Standard | IEEE 802.15.1 | ||
Frequency, GHz | 2.4 | ||
Environmental Characteristics | Degree of Protection, IP Code (IEC60529) | IPX7 | |
Operating Temperature Range, °С | -25 - +50 | ||
Connections and Compatibilities | Max. Recoil Power on Rifled Weapon (Eo), Joules | 6000 | |
Shock Resistance on the Smooth-Bore Rifles, Caliber | 12 | ||
Remote Control | Pulsar BT (included) | ||
Supported Application | Stream Vision 2 | ||
Power Supply | Output Voltage, V | 3.0 - 4.2 | |
Battery Type | IPS7 Li-Ion Battery Pack | ||
Capacity, mAh | 6400 | ||
Operating Time on Battery Pack (at t=22°C), h * | up to 11 | ||
External Power Supply, V | 5V, 9V (USB Type-C Power Delivery) | ||
Weight & Size | Body Material | Magnesium alloy | |
Dimensions, mm | 116x73x83 | 131x78x84 | |
Weight, kg | 0.3 (w/o battery) / 0.44 (with IPS7 battery) | 0.33 (w/o battery) / 0.46 (with IPS7 battery) |
Reviews
SKU | FXQ35/G50 |
---|