The Krypron 2 thermal imager is a combination of a compact thermal imaging module and a Pulsar 3x20B quick-release monocular, that can be used as an eyepiece. With one sweep the hunter gets a three times magnification spotting scope for natural daytime observation and a thermal imaging unit compatible with monocular-type daytime optical devices. The Krypron 2 thermal imaging module docks with daytime optics using a special PSP-B adaptor, converting the day optic into a thermal imaging device. A quick-release adaptor means that the Krypton 2 can be removed from, and re-installed into, a daytime spotting scope or binocular in seconds, while the precise positioning mechanism allows for the central alignment of the thermal image within the daytime optics field of view.
A rugged, lightweight magnesium alloy housing has high structural strength, protecting the Krypton 2 from shock and vibration loads, it is resistant to external mechanical, temperature, and climatic effects. The magnesium alloy housing effectively removes and dissipates heat from the electronic components of the thermal imager, increasing the operational stability of the device.
When hunting, every extra gram of equipment counts. Krypton 2 is easy and comfortable to use. With its short length, lightweight design, and uniform weight distribution, the Krypton 2 has minimal impact on the balance when mounted on the lens of an optical riflescope or spotting scope, while the Krypton 2 controls are easy to reach.
Built-in Wi-Fi connects the Krypton 2 to Android and iOS smartphones via the Stream Vision 2 mobile application. This opens up a wide range of options including wireless device software updates, real-time image transmission from the device to the smartphone screen, publication on social media of photo and video content captured by the device or transfer to messengers, remote control of digital device functions and access to the latest news from Pulsar. Moreover, registered users receive 16 GB of cloud storage for photos and videos recorded with the device.
Pulsar Krypton 2 XQ35 & XG50 are available to choose from.
Key Features
- Versatile modular design
- Rugged magnesium alloy housing
- Supreme energy performance
- Compact and well-balanced
- Stream Vision 2. Wi-Fi integration with iOS and Android devices
- Full-HD multicolour AMOLED display
- Adaptable user interface
- Built-in photo and video recorder
- Selection of 8 colour palettes
- Ergonomic Bluetooth remote control
- Fast aperture germanium lenses
- IPX7 submersion waterproof rated
- Operation in extreme temperatures -25 to +50°C
- Dual Wi-Fi waveband support 2.4 / 5 GHz
Product Range
- Pulsar Krypton 2 XQ35 Monocular (No Cover Ring Adaptor) (50Hz)
- Pulsar Krypton 2 XG50 Monocular (No Cover Ring Adaptor) (50Hz)
Comparison Specifications | |||
---|---|---|---|
Krypton 2 XQ35 | Krypton 2 XG50 | ||
Main | Sensor | 384x288 pix. @ 17 µm (NETD <25 mK) | 640x480 @ 12 µm (NETD <40 mK) |
Objective Lens | F35 / 1.0 | F50 / 1.0 | |
Magnification, x | - | ||
Magnification in Monocular Mode / Attachment Mode, x | 3 / - | ||
Field of View (HxV), Degrees / m@100m | 10.7x8 / 18.7x14 | 8.8x6.6 / 15.4x11.5 | |
Detection Range, m | 1300 | 2300 | |
Sensor | Type | uncooled | |
Resolution, Pixels | 384x288 | 640x480 | |
Pixel Pitch, µm | 17 | 12 | |
NETD, mK | <25 | <40 | |
Frame Rate, Hz | 50 | ||
Optics | Objective Lens | F35 / 1.0 | F50 / 1.0 |
Magnification, x | - | ||
Magnification in Monocular Mode / Attachment Mode, x | 3 / - | ||
Field of View (HxV), Degrees / m@100m | 10.7x8 / 18.7x14 | 8.8x6.6 / 15.4x11.5 | |
Eye Relief, mm | - | ||
Recommended Magnification of the Day Sight, x | up to 6 | ||
Display | Type | AMOLED | |
Resolution, Pixels | 1920x1080 | ||
Range Performance | Detection Range, m | 1300 | 2300 |
Video Recorder | Video / Photo Resolution, Pixel | 912x688 | 1024x768 |
Video / Photo Format | .mp4 / .jpg | ||
Built-in Memory, GB | 16 | ||
Wi-Fi | Wireless Protocol | Wi-Fi | |
Wireless Standard | IEEE 802.11 b/g/n/ac (WPA) | ||
Frequency, GHz | 2.4 / 5 | ||
Bluetooth | Wireless Protocol | BLE 4.2 | |
Wireless Standard | IEEE 802.15.1 | ||
Frequency, GHz | 2.4 | ||
Environmental Characteristics | Mount, Type | - | |
Remote Control | Pulsar BT (included) | ||
Supported Application | Stream Vision 2 | ||
Power Supply | Output Voltage, V | 3.0 - 4.2 | |
Battery Type | IPS7 Li-Ion Battery Pack | ||
Capacity, mAh | 6400 | ||
Operating Time on Battery Pack (at t=22°C), h * | up to 11 | ||
External Power Supply, V | 5V, 9V (USB Type-C Power Delivery) | ||
Weight & Size | Body Material | Magnesium alloy | |
Dimensions, mm | 201x73x83 (with Pulsar 3x20B monocular) | 217x78x84 (with Pulsar 3x20B monocular) | |
Weight, kg | 0.4 (w/o battery) / 0.54 (with IPS7 battery) | 0.45 (w/o battery) / 0.58 (with IPS7 battery) |
Reviews
SKU | XQ35/G50 |
---|