Description
These three-phase commercial DC charging units feature a single CCS gun.
An ideal high-power, small-scale commercial charging unit that is also compatible with the Project EV bespoke app, allowing for easy fleet and cost management - as well as being able to manage load balancing for larger-scale charging across multiple vehicles.
The RFID unit comes with one RFID card as standard, with additional RFID cards (EV-RFID) available for purchase.
Available in 20kW or 40kW.
Product Range
- EVD20S-P Wall Charger Single Gun RFID [CCS], 20kW
- EVD40S-P Wall Charger Single Gun RFID [CCS], 40kW
Downloads
Tech Specs
EVD20S-P | EVD40S-P | |
---|---|---|
Input & Output | ||
Input Amps | 29a Three Phase | 63a Three Phase |
Input Voltage | 260~457V AC | 230~415V AC |
Input Frequency | 50/60HZ | |
DC Outlet Type | CCS | |
Output Voltage | 50-750V DC | 250-750V DC |
Max. Output Power | 20KW | 40KW |
Max. Output Current | 67A DC | 80A DC |
Voltage Accuracy | <±0.5% | |
Current Accuracy | ≤±1% | |
Ripple Coefficient | RMS: ±0.5%;Peak: ≤±1% | |
Meeting Accuracy | 0.5% | |
Efficiency | ≥95.2% | |
Cable Length | 5m | |
Protection | ||
Over Voltage Protection | ✔ | |
Under Voltage Protection | ✔ | |
Over Load Protection | ✔ | |
Short Circuit Protection | ✔ | |
Earth Leakage Protection | ✔ | |
Over-Temp Protection | ✔ | |
Surge Protection | ✔ | |
Function & Accessory | ||
Display | 4.3-inch screen | 7-inch screen |
Ethernet/WIFI | Yes/Yes | |
RCBO | Type A +6mA DC fault current protection (Equivalent to Type B) | |
LED Indicator Light | ✔ | |
Intelligent Power Adjustment | Opt. | |
Emergency stop button | ✔ | |
RFID | ✔ | |
Working Environment | ||
Protection Degree | IP54 | |
Environment Temperature | -20ºC~+50ºC | |
Relative Humidity | 5%-95% non-condensing | |
Cooling | Forced air cooling | |
Standby Power Consumption | <25W | |
Noise Emission | ≤65db | |
IK Rating | IK10 | |
Mechanical | ||
Dimension (W/H/D) | 450/630/210mm | 540/760/271mm |
Weight | <45KG | <70KG |
Mounting & Accessories | ||
Wall-Mounting | Standard | |
Floor-Pole | Opt. TBC | Opt. EV-FLRSTAND-40KW |
Ground-Mounting | Opt. TBC | Opt. EV-GM40KW-2 |
Dynamic Load Management | EV-TPM-200A | |
Certification | ||
CE | ✔ | |
SA8000 Accredited | ✔ | |
OZEV Approved | ✔ |
Dimensions
EVD20S-P
EVD40S-P
Reviews
Additional Information
SKU | EVD20S-P/40S-P |
---|