Reward Points
:
14394
£14,394.00
£11,995.00
Description
Three-phase, commercial DC charging units featuring two guns for CSS or both CCS and CHAdeMO connections.
Their high power makes them ideal small-scale commercial charging units that are also compatible with the Project EV bespoke app, allowing for easy fleet and cost management - as well as being able to manage load balancing for larger-scale charging across multiple vehicles.
The RFID unit comes with one RFID card as standard, with additional RFID cards (EV-RFID) available for purchase. Optional ground mounts (EV-GM40KW-2) are available.
Available with or without CHAdeMO Connection.
Product Range
- EVD40D-P-CC 40kW Wall Charger Dual Gun RFID [CCS x2]
- EVD40D-P-CM 40kW Wall Charger Dual Gun RFID [CCS / CHAdeMO]
Downloads
Tech Specs
EVD40D-P-CC | EVD40D-P-CM | |
---|---|---|
Input & Output | ||
Input Amps | 63a Three Phase | |
Input Voltage | 230~415V AC | |
Input Frequency | 50/60HZ | |
DC Outlet Type | CCS x 2 | CCS & CHAdeMO |
Output Voltage | 250-750V DC | |
Max. Output Power | 40KW | |
Max. Output Current | 80A DC | |
Voltage Accuracy | <±0.5% | |
Current Accuracy | ≤±1% | |
Ripple Coefficient | RMS: ±0.5%;Peak: ≤±1% | |
Meeting Accuracy | 0.5% | |
Efficiency | ≥95.2% | |
Cable Length | 5m | |
Protection | ||
Over Voltage Protection | ✔ | |
Under Voltage Protection | ✔ | |
Over Load Protection | ✔ | |
Short Circuit Protection | ✔ | |
Earth Leakage Protection | ✔ | |
Over-Temp Protection | ✔ | |
Surge Protection | ✔ | |
Function & Accessory | ||
Display | 7-inch screen | |
Ethernet/WIFI | Yes/Yes | |
RCBO | Type A +6mA DC fault current protection (Equivalent to Type B) | |
LED Indicator Light | ✔ | |
Intelligent Power Adjustment | Opt. | |
Emergency stop button | ✔ | |
RFID | ✔ | |
Working Environment | ||
Protection Degree | IP54 | |
Environment Temperature | -20ºC~+50ºC | |
Relative Humidity | 5%-95% non-condensing | |
Cooling | Forced air cooling | |
Standby Power Consumption | <25W | |
Noise Emission | ≤65db | |
IK Rating | IK10 | |
Mechanical | ||
Dimension (W/H/D) | 540/760/271mm | |
Weight | 94KG | |
Mounting & Accessories | ||
Wall-Mounting | Standard | |
Floor-Pole | Opt. EV-FLRSTAND-40D | |
Ground-Mounting | Opt. EV-GM40KW-2 | |
Dynamic Load Management | EV-TPM-200A | |
Certification | ||
CE | ✔ | |
SA8000 Accredited | ✔ | |
OZEV Approved | ✔ |
Reviews
Additional Information
SKU | EVD40D-P-CC/P-CM |
---|