The Sirius series includes pro-grade thermal sensors, state-of-the-art objective glass and AI-powered image calibration. The bright 0.49' 1920×1080 OLED screen offers a clear view that minimises eye fatigue during extended observations.
The models are characterised by an embossed 'X' symbol on the focus wheel, carbon fibre accents and a power button integrated into the Pixfra logo. The power states are indicated when the button glows in one of the five brightness settings. This button can be turned off for total darkness.
They have three buttons for an easy one-handed operation. Their metal lens caps are resistant to dust, scratches, and impact, preserving the clarity of the lens.
The Sirius S435, S635, S650, and S650D offer varying features, from the S435's 2.41x magnification and 1800m detection range to the S650's powerful 50mm f0.9 objective lens and extended 2600m detection range. The S650D stands out with its dual objective lenses, and the user can switch between a 25mm f0.88 wide-field lens and a 50mm f1.1.
Key Features
- Vanadium oxide uncooled focal plane detector
- Ergonomic button layout
- Crystal breathing power button
- Carbon fibre decorative texture design
- FHD OLED display
- Replaceable 18650 battery
- High optical magnification
- Connects to the mobile app through Wi-Fi
- Six colour palettes
- Built-in EMMC (64 GB)
- IP67 rated
- Dual FOV lens (S650D only)
Product Range
- Pixfra PFI-S435 Thermal Imaging Monocular, 384x288, 35mm f1.0
- Pixfra PFI-S635 Thermal Imaging Monocular, 640x512, 35mm f1.0
- Pixfra PFI-S650 Thermal Imaging Monocular, 640x512, 50mm f0.9
- Pixfra PFI-S650D Thermal Imaging Monocular, 640x512, Dual: 25mm f0.88 / 50mm f1.1
S435 | S635 | S650 | S650D | |
---|---|---|---|---|
Thermal Sensor | 384x288, 12µm, <18mK | 640x512, 12µm, <18mK | ||
Lens | 35mm f1.0 | 50mm f0.9 | Adjustable Dual Lens: 25mm f0.88 / 50mm f1.1 | |
Focus Control | Manual | |||
Close Focus Distance | 3 m (9.84 ff) | 25 mm: 2 m (6.56 ff) 50 mm: 8 m (26.25 ff) |
||
Field of View | H: 7.85°; V: 5.89°/H: 13.7 m; V: 10.3 m (@100 m) | H: 12.4°; V: 10°/H: 21.9 m; V: 17.6 m (@100 m) | H: 8.8°; V: 7.1°/H: 15.4 m; V: 12.3 m (@100 m) | 25 mm: H: 17.9°; V: 14.2° / H: 30.7 m; V: 24.6 m (@100 m) 50 mm: H: 8.8°; V: 7.0° / H: 15.4 m; V: 12.3 m (@100 m) |
Detection Range | 1,800 m (5,905.31 ff) | 2,600 m (8,530.18 ff) | 25 mm: 1,300 m (4,265.09 ff) 50 mm: 2,600 m (8,530.18 ff) |
|
Digital Zoom | 1 x; 2 x; 4 x; 8 x | |||
Magnification | 2.41x | 3.45x | 25 mm: 1.72x 50 mm: 3.45x |
|
Frame Rate | 50 Hz | |||
Display | 1920 x 1080, 0.49 inch, OLED | |||
Color Palettes | 6 (white hot/black hot /iron red/ alarm/amber/emerald) | |||
Storage | Built-in 64 GB | |||
FFC Calibration | Auto, Manual, External Correction | |||
Hot Spot Trace | Yes | |||
Wi-Fi Hotspot | Yes | |||
Video Recorder | Yes | |||
Snapshot | Yes | |||
Power Source | Replaceable 18650 battery | |||
Battery Life | Up to 6 hours, depending on temperature | |||
Power Supply | 5 VDC/2 A | |||
Port | USB Type C | |||
Operating Temperature | -30 °C to +55 °C (-22 °F to +131 °F) | |||
Level of Protection | IP67 | |||
Product Dimensions | 194.3 mm x 54 mm x 65.4 mm (7.65″ x 2.13″ x 2.57″) (L x W x H) | 213.1 mm x 73 mm x 83.4 mm (8.39″ x 2.87″ x 3.28″) (L x W x H) | 223 mm x 61 mm x 71.4 mm (8.78″ x 2.4″ x 2.81″) (L x W x H) | |
Net Weight | 421 g (0.93 lb) | 537 g (1.18 lb) |
Reviews
SKU | PIX-SIRUS |
---|