Weighing, density determination, mole weighing.
Backlit LCD: 6-digit 7-segment with white LED backlight.
AC Adapter (included), batteries (not included).
Optional RS232, USB host, USB device, Bluetooth, or Ethernet.
ABS housing, stainless steel pan, replaceable in-use cover.
Fast stabilization time, menu lock switch, stackable design, security slot, integral weigh below hook for below balance weighing applications, transportation lock, removable stainless steel weighing platform, stability indicator, overload and underload indicators, low battery indicator, auto shut-off. Space-saving design allows for stackable storage (excluding the 1 mg model). An integrated overload protection system rated at ten times the capacity protects the balance in demanding classroom environments. A large backlit display improves readability in low-light conditions and makes it easier to view results from across a desk or lab bench. Multiple connectivity options for data collection and transfer.
SKU | Name | Capacity | Readability (d) | Platform | Cal. Weight, Class* | Draftshield |
---|---|---|---|---|---|---|
OH-30268769 | SKX123UK | 120g | 0.001g | Ø93mm | 100g, M1* | ✓ |
OH-30268770 | SKX222UK | 220g | 0.01g | Ø120mm | 200g, M1* | - |
OH-30268771 | SKX422UK | 420g | 0.01g | Ø120mm | 200g, M1* | - |
OH-30268772 | SKX622UK | 620g | 0.01g | Ø120mm | 300g, M1* | - |
OH-30268773 | SKX1202UK | 1200g | 0.01g | 170mm x 140mm | 1000g, M1 | - |
OH-30268774 | SKX2202UK | 2200g | 0.01g | 170mm x 140mm | 2000g, M1 | - |
OH-30268775 | SKX421UK | 420g | 0.1g | Ø120mm | 200g, M1 | - |
OH-30268776 | SKX621UK | 620g | 0.1g | 170mm x 140mm | 300g, M1 | - |
OH-30268777 | SKX2201UK | 2200g | 0.1g | 170mm x 140mm | 2000g, M1 | - |
OH-30268778 | SKX6201UK | 6200g | 0.1g | 170mm x 140mm | 5000g, M1 | - |
OH-30268779 | SKX8200UK | 8200g | 1g | 170mm x 140mm | 8000g, M1 | - |
*Test weight included for models up to 620g capacity.