Designed for Routine Weighing Applications in Your Workplace
Application
Basic weighing, parts counting, and percent weighing.
Display
Backlit Liquid Crystal Display (LCD).
Operation
AC adapter (included).
Communication
RS232 (one port included).
Construction
ABS top housing, removable stainless steel pan, glass draft shield(1mg models only) with sliding top door, integrated weigh-below-hook, security bracket, calibration lock, replaceable in-use cover.
Features
User-selectable environmental filters and brightness settings, auto-tare, auto-dim, user-selectable span calibration points, software lockout, and reset menu, user-selectable communication settings and data print options, user-definable project and user IDs, software overload/underload indicator, stability indicator.
Basic Functionality for Routine Weighing Applications. Designed for Uncomplicated Operation with Easy-to-Use Display and Interface. Smart Design and Durable Construction.
Datasheets
Manuals & Guides
Ohaus PR Series Precision Balance
Designed for Routine Weighing Applications in Your Workplace.
SKU | Name | EC Type Approved | Internal Adjustment | Capacity | Readability (d) | (e) | Platform | Cal. Weight, Class | Draftshield |
---|---|---|---|---|---|---|---|---|---|
OH-30492730 | PR223 | - | ✓ | 220g | 0.001g | - | Ø120mm | 200g, F1 | ✓ |
OH-30492731 | PR423 | - | ✓ | 420g | 0.001g | - | Ø120mm | 200g+200g, F1 | ✓ |
OH-30492732 | PR523 | - | ✓ | 520g | 0.001g | - | Ø120mm | 500g. F1 | ✓ |
OH-30492733 | PR1602 | - | ✓ | 1600g | 0.01g | - | Ø180mm | 1kg+500g, F1 | - |
OH-30492734 | PR2202 | - | ✓ | 2200g | 0.01g | - | Ø180mm | 2kg, F1 | - |
OH-30492735 | PR4202 | - | ✓ | 4200g | 0.01g | - | Ø180mm | 2kg+2kg, F1 | - |
OH-30492736 | PR4201 | - | ✓ | 4200g | 0.1g | - | Ø180mm | 2kg+2kg, F1 | - |
OH-30498176 | PR6201 | - | ✓ | 6200g | 0.1g | - | Ø180mm | 5kg+1kg, F1 | - |
OH-30524386 | PR223M | ✓ | ✓ | 220g | 0.001g | 0.01g | Ø120mm | 200g, F1 | ✓ |
OH-30524387 | PR423M | ✓ | ✓ | 420g | 0.001g | 0.01g | Ø120mm | 200g+200g, F1 | ✓ |
OH-30524608 | PR523M | ✓ | ✓ | 520g | 0.001g | 0.01g | Ø120mm | 500g. F1 | ✓ |
OH-30524609 | PR1602M | ✓ | ✓ | 1600g | 0.01g | 0.1g | Ø180mm | 1kg+500g, F1 | - |
OH-30524610 | PR2202M | ✓ | ✓ | 2200g | 0.01g | 0.1g | Ø180mm | 2kg, F1 | - |
OH-30524611 | PR4202M | ✓ | ✓ | 4200g | 0.01g | 0.1g | Ø180mm | 2kg+2kg, F1 | - |
OH-30524612 | PR4201M | ✓ | ✓ | 4200g | 0.1g | 0.1g | Ø180mm | 2kg+2kg, F1 | - |
OH-30524613 | PR6201M | ✓ | ✓ | 6200g | 0.1g | 1g | Ø180mm | 5kg+1kg, F1 | - |
OH-30430071 | PR223/E | - | - | 220g | 0.001g | - | Ø120mm | 200g, F1 | ✓ |
OH-30430072 | PR423/E | - | - | 420g | 0.001g | - | Ø120mm | 200g+200g, F1 | ✓ |
OH-30430073 | PR523/E | - | - | 520g | 0.001g | - | Ø120mm | 500g. F1 | ✓ |
OH-30430074 | PR1602/E | - | - | 1600g | 0.01g | - | Ø180mm | 1kg+500g, F1 | - |
OH-30430075 | PR2202/E | - | - | 2200g | 0.01g | - | Ø180mm | 2kg, F1 | - |
OH-30430076 | PR4202/E | - | - | 4200g | 0.01g | - | Ø180mm | 2kg+2kg, F1 | - |
OH-30430077 | PR4201/E | - | - | 4200g | 0.1g | - | Ø180mm | 2kg+2kg, F1 | - |
OH-30430078 | PR6201/E | - | - | 6200g | 0.1g | - | Ø180mm | 5kg+1kg, F1 | - |
Reviews
SKU | PR-SERIES-P |
---|