Combining Economy and High Performance for Essential Weighing
Application
Basic weighing, parts counting, percent weighing, animal weighing, and density determination.
Display
Backlit Liquid Crystal Display (LCD); Second line display for additional information or guidance (dot matrix).
Operation
AC adapter (included).
Communication
RS232 and USB device (included); GLP/GMP data output with real-time clock.
Construction
Metal base, ABS top housing, removable stainless steel pan, glass draft shield(1mg models only), integrated weigh-below-hook, security bracket, calibration lock, and replaceable in-use cover.
Features
User-selectable environmental filters and brightness settings, auto-tare, auto-dim, user-selectable span calibration points, software lockout, and reset menu, user-selectable communication settings and data print options, user-definable project and user IDs, software overload/underload indicator, stability indicator, four operating languages.
The PX offers high accuracy and repeatability for essential weighing applications in laboratory, industrial, and education settings at an economical price point. Durably Constructed for Long-Term Use. draft shield models feature a static removal (ESR) bar for convenient grounding. Second-line display for additional information/guidance.
Featuring a cast metal lower housing, sub-pan, and stainless steel weighing pan, the PX is durably constructed for versatile, long-term use.
Datasheets
Manuals & Guides
Ohaus Pioneer Precision Balances
Reliable and Affordable Balance.
SKU | Name | EC Type Approved | Internal Adjustment | Capacity | Readability (d) | (e) | Platform | Cal. Weight, Class | Draftshield |
---|---|---|---|---|---|---|---|---|---|
OH-30429805 | PX323 | - | ✓ | 320g | 0.001g | - | Ø120mm | 200g+100g, F1 | ✓ |
OH-30429806 | PX523 | - | ✓ | 520g | 0.001g | - | Ø120mm | 400g+100g, F1 | ✓ |
OH-30619383 | PX623 | - | ✓ | 620g | 0.001g | - | Ø120mm | 500g+100g, F1 | ✓ |
OH-30429807 | PX3202 | - | ✓ | 3200g | 0.01g | - | Ø180mm | 2kg+1kg, F1 | - |
OH-30429808 | PX5202 | - | ✓ | 5200g | 0.01g | - | Ø180mm | 4kg+1kg, F1 | - |
OH-30619385 | PX6202 | - | ✓ | 6200g | 0.01g | - | Ø180mm | 5kg+1kg, F1 | - |
OH-30429809 | PX4201 | - | ✓ | 4200g | 0.1g | - | Ø180mm | 2kg+2kg, F1 | - |
OH-30430015 | PX323M | ✓ | ✓ | 320g | 0.001g | 0.01g | Ø120mm | 200g+100g, F1 | ✓ |
OH-30619386 | PX623M | ✓ | ✓ | 620g | 0.001g | 0.01g | Ø120mm | 500g+100g, F1 | ✓ |
OH-30430021 | PX3202M | ✓ | ✓ | 3200g | 0.01g | 0.1g | Ø180mm | 2kg+1kg, F1 | - |
OH-30714491 | PX6202M | ✓ | ✓ | 6200g | 0.01g | 0.1g | Ø180mm | 5kg+1kg, F1 | - |
OH-30430024 | PX4201M | ✓ | ✓ | 4200g | 0.1g | 1g | Ø180mm | 2kg+2kg, F1 | - |
OH-30429812 | PX323/E | - | - | 320g | 0.001g | - | Ø120mm | 200g+100g, F1 | ✓ |
OH-30429813 | PX523/E | - | - | 520g | 0.001g | - | Ø120mm | 400g+100g, F1 | ✓ |
OH-30619382 | PX623/E | - | - | 620g | 0.001g | - | Ø120mm | 500g+100g, F1 | ✓ |
OH-30429814 | PX3202/E | - | - | 3200g | 0.01g | - | Ø180mm | 2kg+1kg, F1 | - |
OH-30429815 | PX5202/E | - | - | 5200g | 0.01g | - | Ø180mm | 4kg+1kg, F1 | - |
OH-30619384 | PX6202/E | - | - | 6200g | 0.01g | - | Ø180mm | 5kg+1kg, F1 | - |
OH-30429816 | PX4201/E | - | - | 4200g | 0.1g | - | Ø180mm | 2kg+2kg, F1 | - |
Reviews
SKU | PIONEER-P |
---|