Rugged, Multi-Purpose Balances for a Wide Range of General Weighing Applications
Application
Basic weighing, parts counting, percent weighing, check weighing.
Display
Backlit Liquid Crystal Display (LCD).
Operation
AC adapter (included) or 4 C batteries (not included).
Communication
RS232, USB, or Ethernet (available as accessories).
Construction
ABS housing, stainless steel pan, transportation lock, slip-resistant, adjustable feet, leveling bubble.
Features
Menu and calibration lock switch, mechanical and software overload/underload protection, stability indicator, low battery indicator, auto shut-off, user-selectable print options, and user-selectable communication settings. Designed for Accuracy and Repeatability in Essential Weighing Applications. Improved Productivity with Fast Stabilization Time. Mechanical Overload Protection Safeguards the Balance and Increases Durability OIML/EC Type Approvals Ensure Accurate Operation in Trading Applications.
Datasheets
Manuals & Guides
Ohaus Navigator NV Series Precision Portable Balance
Multi-Purpose Balances for a Wide Range of General-Weighing Applications.
SKU | Name | EC Type Approved | Capacity | Readability (d) | Verification Interval (e) | Platform | Cal. Weight, Class | Draftshield |
---|---|---|---|---|---|---|---|---|
OH-30615843 | NV123 | - | 120g | 0.001g | - | Ø93mm | 100g, M1 | ✓ |
OH-30615844 | NV323 | - | 320g | 0.001g | - | Ø93mm | 200g+100g, M1 | ✓ |
OH-30611712 | NV222 | - | 220g | 0.01g | - | Ø145mm | 200g, M1 | - |
OH-30615845 | NV1202 | - | 1200g | 0.01g | - | 190mm x 144mm | 1000g, M1 | - |
OH-30615846 | NV3202 | - | 3200g | 0.01g | - | 190mm x 144mm | 2000g+1000g, M1 | - |
OH-30611713 | NV621 | - | 620g | 0.1g | - | 190mm x 144mm | 500g+100g, M1 | - |
OH-30611714 | NV1201 | - | 1200g | 0.1g | - | 190mm x 144mm | 1000g, M1 | - |
OH-30611715 | NV2201 | - | 2200g | 0.1g | - | 190mm x 144mm | 2000g, M1 | - |
Ohaus Navigator NVT Series Precision Portable Balance
Multi-Purpose Balances for a Wide Range of General-Weighing Applications.
SKU | Name | EC Type Approved | Capacity | Readability (d) | Verification Interval (e) | Platform | Cal. Weight, Class | Draftshield |
---|---|---|---|---|---|---|---|---|
OH-30611716 | NVT4201 | - | 4200g | 0.1g | - | 230mm x 174mm | 2000g+2000g, M1 | - |
OH-30611717 | NVT6200 | - | 6200g | 1g | - | 230mm x 174mm | 5000g+1000g, M1 | - |
OH-30467835 | NVT1601M | ✓ | 1600g | 0.5g | 0.5g | 230mm x 174mm | 1000g, M1 | - |
OH-30467836 | NVT3200M | ✓ | 3200g | 1g | 1g | 230mm x 174mm | 2000g, M1 | - |
OH-30467837 | NVT6400M | ✓ | 6400g | 2g | 2g | 230mm x 174mm | 5000g, M1 | - |
OH-30467838 | NVT16000M | ✓ | 16000g | 5g | 5g | 230mm x 174mm | 10000g, M1 | - |
Reviews
SKU | NV-SERIES |
---|