High resolution 5.7" (145mm diagonal) full-colour VGA touch display including QWERTY, detachable and numeric keypads plus weighing capacity indication.
AC adapter (included) or rechargeable battery (High Capacity models only).
AC adapter (included).
Easy access communication ports including 2 units of USB port, RS23,2 and an optional 4th Ethernet port, GLP and GMP including date and time, Direct Data Transfer, print to a USB drive.
Modular design, metal base, ABS top housing, stainless steel pan, glass draft shield with top-mounted side doors and flip/sliding top door (1mg models only), illuminated up-front level indicator, integral weigh below hook, security bracket, Adjustment lock, four touchless sensors, full housing in-use cover.
Selectable environmental filters, auto tare, user-selectable span Adjustment points, software lockout, and reset menu, user-selectable communication settings and data print options, user-definable project and user IDs, auto standby, and up to 14 operating languages.
Equipped with a weighing cell that's precision-machined from a solid metal block, Explorer balances are extremely accurate and durable and are ideal for laboratory and industrial environments.
Features such as four-level user management with password protection, and an un-editable system log plus the ability to configure to a high level make Explorer balances well-suited for regulated applications. A detachable terminal with a large colour touchscreen, programmable IR sensors, and a frameless draft shield make Explorer precision balances easy and convenient to use.
Maximum Capacity: 220 - 10,200g.
SKU | Name | EC Type Approved | AutoCal™ | Capacity | Readability (d) | (e) | Platform | Cal. Weight, Class | Draftshield |
---|---|---|---|---|---|---|---|---|---|
OH-83021341 | EX223 | - | ✓ | 220g | 1mg | - | Ø130mm | 200g, F1 | ✓ |
OH-83021342 | EX423 | - | ✓ | 420g | 1mg | - | Ø130mm | 400g, F1 | ✓ |
OH-83021348 | EX623 | - | ✓ | 620g | 1mg | - | Ø130mm | 500g, F1 | ✓ |
OH-83021350 | EX1103 | - | ✓ | 1100g | 1mg | - | Ø130mm | 1000g, F1 | ✓ |
OH-83021356 | EX2202 | - | ✓ | 2200g | 0.01g | - | 190mm x 200mm | 2000g, F1 | - |
OH-83021357 | EX4202 | - | ✓ | 4200g | 0.01g | - | 190mm x 200mm | 4000g, F1 | - |
OH-83021360 | EX6202 | - | ✓ | 6200g | 0.01g | - | 190mm x 200mm | 5000g, F1 | - |
OH-83021362 | EX10202 | - | ✓ | 10200g | 0.01g | - | 190mm x 200mm | 10000g, F1 | - |
OH-83021361 | EX6201 | - | ✓ | 6200g | 0.1g | - | 190mm x 200mm | 5000g, F1 | - |
OH-83021365 | EX10201 | - | ✓ | 10200g | 0.1g | - | 190mm x 200mm | 10000g, F1 | - |
OH-83021343 | EX423M | ✓ | ✓ | 420g | 1mg | 0.01g | Ø130mm | 400g, F1 | ✓ |
OH-83021351 | EX1103M | ✓ | ✓ | 1100g | 1mg | 0.01g | Ø130mm | 1000g, F1 | ✓ |
OH-83021358 | EX4202M | ✓ | ✓ | 4200g | 0.01g | 0.1g | 190mm x 200mm | 4000g, F1 | - |
OH-83021363 | EX10202M | ✓ | ✓ | 10200g | 0.01g | 0.1g | 190mm x 200mm | 10000g, F1 | - |
OH-83021366 | EX10201M | ✓ | ✓ | 10200g | 0.1g | 0.1g | 190mm x 200mm | 10000g, F1 | - |
OH-30061979 | EX223/E | - | - | 220g | 1mg | - | Ø130mm | 200g, F1 | ✓ |
OH-30061980 | EX423/E | - | - | 420g | 1mg | - | Ø130mm | 400g, F1 | ✓ |
OH-30061981 | EX2202/E | - | - | 2200g | 0.01g | - | 190mm x 200mm | 2000g, F1 | - |
OH-30061982 | EX4202/E | - | - | 4200g | 0.01g | - | 190mm x 200mm | 4000g, F1 | - |
OH-30061983 | EX6202/E | - | - | 6200g | 0.01g | - | 190mm x 200mm | 5000g, F1 | - |
OH-30061984 | EX6201/E | - | - | 6200g | 0.1g | - | 190mm x 200mm | 5000g, F1 | - |
Maximum Capacity: 12,000 - 35,000g.
SKU | Name | EC Type Approved | AutoCal™ | Capacity | Readability (d) | (e) | Platform | Cal. Weight, Class | Draftshield |
---|---|---|---|---|---|---|---|---|---|
OH-30078075 | EX12001 | - | ✓ | 12000g | 0.1g | - | 377mm x 311mm | 10kg, F1 | - |
OH-30078076 | EX24001 | - | ✓ | 24000g | 0.1g | - | 377mm x 311mm | 20kg, F1 | - |
OH-30078077 | EX35001 | - | ✓ | 35000g | 0.1g | - | 377mm x 311mm | 10+20kg, F1 | - |
OH-30100518 | EX12001M | ✓ | ✓ | 12000g | 0.1g | 1g | 377mm x 311mm | 10kg, F1 | - |
OH-30100519 | EX24001M | ✓ | ✓ | 24000g | 0.1g | 1g | 377mm x 311mm | 20kg, F1 | - |
OH-30100520 | EX35001M | ✓ | ✓ | 35000g | 0.1g | 1g | 377mm x 311mm | 10+20kg, F1 | - |