Weighing, Parts Counting, Accumulation.
Red LED.
AC adapter (included) or internal rechargeable battery.
RS232 interface (accessory).
ABS indicator, 430-grade stainless steel platform with painted steel tubular frame, IP65 aluminium load cell.
Hardware configuration lockout switch, battery saving auto-off, externally visible level bubble, and down-stops for overload protection. The polished 430 stainless steel platform with a painted carbon steel frame. Plastic LED indicator (T24PE) & internal rechargeable battery.
Basic Modular Scale for Dependability and Durability.
SKU | Name | Capacity | Readability (d) | Platform |
---|---|---|---|---|
OH-30235922 | D24PE30FR | 30kg | 5g | 300mm x 350mm |
OH-30235927 | D24PE60FR | 60kg | 10g | 300mm x 350mm |
OH-30235932 | D24PE60FL | 60kg | 10g | 400mm x 500mm |
OH-30235937 | D24PE150FL | 150kg | 20g | 400mm x 500mm |
OH-30235942 | D24PE150FX | 150kg | 20g | 500mm x 600mm |
OH-30235947 | D24PE300FX | 300kg | 50g | 500mm x 600mm |
OH-30235952 | D24PE300FV | 300kg | 50g | 600mm x 800mm |
OH-30235957 | D24PE600FV | 600kg | 100g | 600mm x 800mm |
D24PE30FR | D24PE60FR | D24PE60FL | D24PE150FL | D24PE150FX | D24PE300FX | D24PE300FV | D24PE600FV | |
---|---|---|---|---|---|---|---|---|
Platform Dimensions (W x D) | 300 x 350 | 400 x 500 | 500 x 600 | 600 x 800 | ||||
Front View Dimensions (F1 x F2 x F3 x F4 x F5 x F6) |
210 x 165 x 300 x 103 x 50 x 240 mm | 210 x 165 x 400 x 115 x 50 x 315 mm | 210 x 165 x 500 x 145 x 100 x 420 mm | 210 x 165 x 600 x 170 x 100 x 522 mm | ||||
Side View Dimensions (S1 x S2 x S3 x S4 x S5) |
740 x 462 x 350 x 290 x 44 mm | 940 x 612 x 500 x 435 x 44 mm | 940 x 712 x 600 x 530 x 44 mm | 1240 x 912 x 800 x 725 x 44 mm |