The Heavy-Duty Shipping Scale that Combines Utility and Durability
Application
Weighing, dynamic/display hold, accumulation.
Display
6-digit, 7-segment red LED.
Operation
AC adapter (included) or rechargeable lead-acid battery (optional).
Communication
Optional RS232.
Construction
ABS plastic indicator housing with a stainless steel platform.
Features
Mounting bracket, painted steel frame, tactile mechanical keys, low-profile design, hardware configuration lockout switch, user-selectable span adjustment points, averaging level, auto zero tracking, auto shut-off. Large stainless steel platform for weighing heavy loads and packages of varying sizes. Bright LED indicator and versatile data transfer and power options.
Ohaus Catapult 5000 Series
Heavy-Duty Shipping Scale.
SKU | Name | Capacity | Readability (d) | Platform |
---|---|---|---|---|
OH-30369349 | C51XE6R | 6kg | 2g | 310mm x 270mm |
OH-30369650 | C51XE30R | 30kg | 10g | 310mm x 270mm |
OH-30369651 | C51XE50R | 50kg | 20g | 2310mm x 270mm |
OH-30369652 | C51XE200R | 200kg | 100g | 2310mm x 270mm |
OH-30369653 | C51XE30L | 30kg | 10g | 400mm x 520mm |
OH-30369654 | C51XE50L | 50kg | 20g | 400mm x 520mm |
OH-30369655 | C51XE100L | 100kg | 50g | 400mm x 520mm |
OH-30369656 | C51XE200L | 200kg | 100g | 400mm x 520mm |
OH-30369657 | C51XE30X | 30kg | 10g | 600mm x 900mm |
OH-30369658 | C51XE50X | 50kg | 20g | 600mm x 900mm |
OH-30369659 | C51XE100X | 100kg | 50g | 600mm x 900mm |
OH-30369660 | C51XE200X | 200kg | 100g | 600mm x 900mm |
Datasheets
Manuals & Guides
C51XE6R | C51XE30R | C51XE50R | C51XE200R | C51XE30L | C51XE50L | C51XE100L | C51XE200L | C51XE30X | C51XE50X | C51XE100X | C51XE200X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity x Readability (d) kg | 6 x 0.002 | 30 x 0.01 | 50 x 0.02 | 200 x 0.1 | 30 x 0.01 | 50 x 0.02 | 100 x 0.05 | 200 x 0.1 | 30 x 0.01 | 50 x 0.02 | 100 x 0.05 | 200 x 0.1 |
Recommended Display Resolution | 1:3000 | 1:3000 | 1:2500 | 1:2000 | 1:3000 | 1:2500 | 1:2000 | 1:2000 | 1:3000 | 1:2500 | 1:2000 | 1:2000 |
Weighing Units | kg, g, lb | |||||||||||
Display | 6-digit, 7-segment red LED, 20 mm high digits | |||||||||||
Indicator Construction | ABS housing | |||||||||||
Keyboard | Four tactile mechanical keys | |||||||||||
Zero Range | 2% or 100% of full-scale capacity | |||||||||||
Tare Range | Full capacity by subtraction | |||||||||||
Application Modes | Weighing, Dynamic/Display Hold, Accumulation | |||||||||||
Stabilization Time | 1 second | |||||||||||
Auto-Zero Tracking | Off, 0.5, 1, or 3 divisions | |||||||||||
Overload Capacity | 125% of the rated capacity | |||||||||||
Power | AC adapter (included) or rechargeable lead acid battery (not included) | |||||||||||
Battery Life | 72 hours of continuous use with a 12-hour recharge time | |||||||||||
Calibration | User-selectable digital external span calibration (5 kg to 100% capacity) | |||||||||||
Communication | RS232 (available as an accessory) | |||||||||||
Operating Temperature Range | -10 °C to 40 °C | |||||||||||
Base Construction | Stainless steel platform painted carbon steel frame | |||||||||||
Base Dimensions (W x L x H) | 310 x 270 x 40 mm | 520 x 400 x 75 mm | 900 x 600 x 80 mm | |||||||||
Column Construction | Stainless steel | |||||||||||
Net Weight | 4 kg | 13.5 kg | 28 kg |
Reviews
SKU | CATAPULT-5000 |
---|