Ready for your lab, wherever that may be
Application
Weighing (17 units + custom unit), parts counting, percentage weighing, check weighing, animal/dynamic weighing, totalization/statistics, formulation, density determination, and display hold.
Display
4.3” (109 mm) Full-colour VGA graphic touchscreen with user-controlled brightness, and 6 mechanical buttons.
Operation
AC adapter (included).
Communication
RS232, USB Host, USB Device (included), GLP/GMP compliant data output with real-time clock.
Construction
Metal base, ABS top housing, stainless steel pan, glass draft shield with two-piece top-mounted side doors and sliding top door (1mg models only), illuminated up-front level indicator, integral weigh below hook, security bracket, adjustment lock, full housing replaceable in-use cover.
Features
Selectable environmental filters, auto tare, user-selectable span adjustment points, software lockout, and reset menu, user-selectable communication settings and data print options, user-definable project, and user IDs, up to 9 operating languages. Fast stabilization and reliable operation for accurate, repeatable results. Wide viewing angle colour touchscreen and dual USB ports with GLP/GMP tracking for better monitoring and reporting of data. The two-piece, top-mounted draft shield doors (1mg models only) reduce the space needed in the rear of the balance when open.
Datasheets
Manuals & Guides
Ohaus Adventurer Precision Balance Series
Intuitive Balance Designed for a Variety of Needs.
SKU | Name | EC Type Approved | AutoCal™ | Capacity | Readability (d) | (e) | Platform | Cal. Weight, Class | Draftshield |
---|---|---|---|---|---|---|---|---|---|
OH-30127960 | AX223 | - | ✓ | 220g | 1mg | - | Ø130mm | 200g, F1 | ✓ |
OH-30127962 | AX423 | - | ✓ | 420g | 1mg | - | Ø130mm | 200g+200g, F1 | ✓ |
OH-30122614 | AX523 | - | ✓ | 520g | 1mg | - | Ø130mm | 500g, F1 | ✓ |
OH-30206079 | AX422 | - | ✓ | 420g | 0.01g | - | 175mm x 195mm | 200g+200g, F1 | - |
OH-30206081 | AX822 | - | ✓ | 820g | 0.01g | - | 175mm x 195mm | 500g+100g, F1 | - |
OH-30127966 | AX1502 | - | ✓ | 1520g | 0.01g | - | 175mm x 195mm | 1000g+500g, F1 | - |
OH-30127968 | AX2202 | - | ✓ | 2200g | 0.01g | - | 175mm x 195mm | 2000g, F1 | - |
OH-30122616 | AX4202 | - | ✓ | 4200g | 0.01g | - | 175mm x 195mm | 2000g+2000g, F1 | - |
OH-30122618 | AX5202 | - | ✓ | 5200g | 0.01g | - | 175mm x 195mm | 5000g, F1 | - |
OH-30206083 | AX2201 | - | ✓ | 2200g | 0.1g | - | 175mm x 195mm | 2000g, F1 | - |
OH-30127970 | AX4201 | - | ✓ | 4200g | 0.1g | - | 175mm x 195mm | 2000g+2000g, F1 | - |
OH-30122619 | AX8201 | - | ✓ | 8200g | 0.1g | - | 175mm x 195mm | 5000g+1000g, F1 | - |
OH-30100623 | AX223M | ✓ | ✓ | 220g | 1mg | 0.01g | Ø130mm | 200g, F1 | ✓ |
OH-30100624 | AX423M | ✓ | ✓ | 420g | 1mg | 0.01g | Ø130mm | 200g+200g, F1 | ✓ |
OH-30100625 | AX523M | ✓ | ✓ | 520g | 1mg | 0.01g | Ø130mm | 500g, F1 | ✓ |
OH-30100626 | AX1502M | ✓ | ✓ | 1520g | 0.01g | 0.1g | 175mm x 195mm | 1000g+500g, F1 | - |
OH-30100627 | AX2202M | ✓ | ✓ | 2200g | 0.01g | 0.1g | 175mm x 195mm | 2000g, F1 | - |
OH-30100628 | AX4202M | ✓ | ✓ | 4200g | 0.01g | 0.1g | 175mm x 195mm | 2000g+2000g, F1 | - |
OH-30100629 | AX5202M | ✓ | ✓ | 5200g | 0.01g | 0.1g | 175mm x 195mm | 5000g, F1 | - |
OH-30122651 | AX8201M | ✓ | ✓ | 8200g | 0.1g | 1g | 175mm x 195mm | 5000g+1000g, F1 | - |
OH-30127961 | AX223/E | - | - | 220g | 1mg | - | Ø130mm | 200g, F1 | ✓ |
OH-30127963 | AX423/E | - | - | 420g | 1mg | - | Ø130mm | 200g+200g, F1 | ✓ |
OH-30122615 | AX523/E | - | - | 520g | 1mg | - | Ø130mm | 500g, F1 | ✓ |
OH-30206080 | AX422/E | - | - | 420g | 0.01g | - | 175mm x 195mm | 200g+200g, F1 | - |
OH-30206082 | AX822/E | - | - | 820g | 0.01g | - | 175mm x 195mm | 500g+100g, F1 | - |
OH-30127967 | AX1502/E | - | - | 1520g | 0.01g | - | 175mm x 195mm | 1000g+500g, F1 | - |
OH-30127969 | AX2202/E | - | - | 2200g | 0.01g | - | 175mm x 195mm | 2000g, F1 | - |
OH-30122617 | AX4202/E | - | - | 4200g | 0.01g | - | 175mm x 195mm | 2000g+2000g, F1 | - |
OH-30206084 | AX2201/E | - | - | 2200g | 0.1g | - | 175mm x 195mm | 2000g, F1 | - |
OH-30127971 | AX4201//E | - | - | 4200g | 0.1g | - | 175mm x 195mm | 2000g+2000g, F1 | - |
OH-30122620 | AX8201//E | - | - | 8200g | 0.1g | - | 175mm x 195mm | 5000g+1000g, F1 | - |
Reviews
SKU | ADVENTURER-P |
---|