Reward Points
:
1306
£1,306.80
£1,089.00
Max. permissible error | ||||
---|---|---|---|---|
SKU | Range | Resolution | EMPE | SMPE |
Edge-to-centre type | ||||
MIT-573-718-20* | 10.1 - 200 mm | 0.01 mm | — | ±0.10 mm |
MIT-573-719-20* | 10.1 - 300 mm | ±0.15 mm | ||
Centre-to-centre type | ||||
MIT-573-716-20* | 10.1 - 200 mm | 0.01 mm | — | ±0.10 mm |
MIT-573-717-20* | 10.1 - 300 mm | ±0.15 mm |
*Applicable hole diameter: ø1.5 - ø19.5 mm
Note: Partial Surface Contact Error, EMPE and Shift Error, SMPE are terms (notations) used in ISO 13385-1:2019.
SKU | 573-71X-20 |
---|