Unique, Mitutoyo digital bore gauges enable measurements to be made more accurately and more quickly than ever before. The trigger-grip operation ensures fast, easy measurement and a constant measurement force for maximum repeatability on the shop floor. The Borematic ABSOLUTE scale retains the last setting for the life of the battery, therefore repeated setting is not necessary. Large-digit, rotatable LCD aids convenient, error-free reading.
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
SKU | Range | Resolution | Max. permissible error JMPE* |
---|---|---|---|
MIT-568-461 | .275 - .35" (6.985 - 8.89 mm) | .00005" (0.001 mm) | ±5 µm (range 5 µm) /±.00025" (range .00025") |
MIT-568-462 | .35 - .425" (8.89 - 10.795 mm) | ||
MIT-568-463 | .425 - .5" (10.795 - 12.7 mm) | ||
MIT-568-464 | .5 - .65" (12.7 - 16.51 mm) | ||
MIT-568-465 | .65 - .8" (16.51 - 20.32 mm) | ||
MIT-568-466 | .8 - 1" (20.32 - 25.4 mm) | ±6 µm (range 6 µm) /±.0003" (range .0003") | |
MIT-568-467 | 1 - 1.2" (25.4 - 30.48 mm) | ||
MIT-568-468 | 1.2 - 1.6" (30.48 - 40.64 mm) | ||
MIT-568-469 | 1.6 - 2" (40.64 - 50.8 mm) | ||
MIT-568-470 | 2 - 2.5" (50.8 - 63.5 mm) | ||
MIT-568-471 | 2.5 - 3" (63.5 - 76.2 mm) | ||
MIT-568-472 | 3 - 3.5" (76.2 - 88.9 mm) | ||
MIT-568-473 | 3.5 - 4" (88.9 - 101.6 mm) | ||
MIT-568-474 | 4 - 4.5" (101.6 - 114.3 mm) | ||
MIT-568-475 | 4.5 - 5" (114.3 - 127 mm) |
Interchangeable-Head Bore Gauge Sets
SKU | Range | Micrometer Head Units | Setting Rings |
---|---|---|---|
MIT-568-928 | .275 - .5" (6.985 - 12.7 mm) | .275 - .35", .35 - .425", .425 - .5" | ø.35", ø.425" |
MIT-568-929 | .5 - 1" (12.7 - 25.4 mm) | .5 - .65", .65 - .8", .8 - 1" | ø.65", ø.8" |
MIT-568-930 | 1 - 2" (25.4 - 50.8 mm) | 1 - 1.2", 1.2 - 1.6", 1.6 - 2" | ø1.2", ø1.6" |
MIT-568-936 | 2 - 4" (50.8 - 101.6 mm) | 2 - 2.5", 2.5 - 3", 3 - 3.5", 3.5 - 4" | ø2.5", ø3.5" |
Non-Interchangeable-Head Bore Gauge Sets
SKU | Range | Micrometer Head Units | Setting Rings |
---|---|---|---|
MIT-568-965 | .275 - .5" (6.985 - 12.7 mm) | .275 - .35", .35 - .425", .425 - .5" | ø.35", ø.425" |
MIT-568-966 | .5 - 1" (12.7 - 25.4 mm) | .5 - .65", .65 - .8", .8 - 1" | ø.65", ø.8" |
MIT-568-967 | 1 - 2" (25.4 - 50.8 mm) | 1 - 1.2", 1.2 - 1.6", 1.6 - 2" | ø1.2", ø1.6" |
MIT-568-968 | 2 - 3" (50.8 - 76.2 mm)) | 2 - 2.5", 2.5 - 3" | ø2.5" |
MIT-568-969 | 3 - 4" (76.2 - 101.6 mm) | 3 - 3.5", 3.5 - 4" | ø2.5", ø3.5" |
*Accuracy specifications apply to the whole length of the measuring jaws, and are given both in terms of the limits of deviation of a measurement and the total width of the deviation range (in parentheses).
Note: It is not advisable to use measuring heads other than those supplied as standard accessories, or attempt to widen a measuring range by using any other heads. (The measuring accuracy in such cases is not guaranteed.)