Reward Points
:
237
£237.60
£198.00
Interchangeable measuring jaws are suitable for the 552-191-10 - 552-195-10 models. Five different jaw types are available, Standard, Inside Point, Scriber, Surface Plate, and Centreline.
SKU | Type | Components | a | b |
---|---|---|---|---|
MIT-07CZA056*¹ | Standard | 2 pcs. | 28 mm | 30 mm |
MIT-07CZA058*¹ | Inside Point | 2 pcs. | 25 mm | 50 mm |
MIT-07CZA059*¹ | Inside Point | 2 pcs. | 1" | 2" |
MIT-07CZA055*¹ | Scriber | 2 pcs. | 8 mm | 30 mm |
MIT-07CZA061*¹ | Scriber | 2 pcs. | .031" | 1.2" |
MIT-07CZA044 | Surface Plate | 1 pc. | 90 mm | 28 mm |
MIT-07CZA057*¹ | Centreline | 2 pcs. | 30 mm | 30 mm |
MIT-07CZA060*¹ | Centreline | 2 pcs. | 1.2" | 1.2" |
*¹Individual components available, price on application.
Interchangeable Jaw | Applicable Calipers SKU | Range | Max. permissible error*² | |
---|---|---|---|---|
EMPE | SMPE | |||
Standard Type | MIT-552-191-10 | 0 - 450 mm ( 0 - 18") | ±0.06 mm (±.0025") | — |
MIT-552-192-10 | 0 - 600 mm ( 0 - 24") | |||
MIT-552-193-10 | 0 - 1000 mm ( 0 - 40") | ±0.07 mm (±.0030") | ||
MIT-552-194-10 | 0 - 1500 mm ( 0 - 60") | ±0.11 mm (±.0045") | ||
MIT-552-195-10 | 0 - 2000 mm (0 - 80") | ±0.14 mm (±.0055") | ||
Inside Point Type | MIT-552-191-10 | Inside: 50.1 - 500 mm (2.004 - 20") | — | ±0.09 mm(±.0035") |
Outside: 0 - 450 mm (0 - 18") | ±0.09 mm(±.0035") | — | ||
MIT-552-192-10 | Inside: 50.1 - 650 mm (2.004 - 26") | — | ±0.09 mm(±.0035") | |
Outside: 0 - 600 mm (0 - 24") | ±0.09 mm(±.0035") | — | ||
MIT-552-193-10 | Inside: 50.1 - 1050 mm (2.004 - 42") | — | ±0.10 mm (±.0040") | |
Outside: 0 - 1000 mm (0 - 40") | ±0.10 mm (±.0040") | — | ||
MIT-552-194-10 | Inside: 50.1 - 1550 mm (2.004 - 62") | — | ±0.14 mm (±.0055") | |
Outside: 0 - 1500 mm (0 - 60") | ±0.14 mm (±.0055") | — | ||
MIT-552-195-10 | Inside: 50.1 - 2050 mm (2.004 - 82") | — | ±0.17 mm (±.0070") | |
Outside: 0 - 2000 mm ( 0 - 80") | ±0.17 mm (±.0070") | — | ||
Centreline Type | MIT-552-191-10 | 30.1 - 480 mm (1.204 - 19.2") | — | ±0.08 mm (±.0030") |
MIT-552-192-10 | 30.1 - 630 mm (1.204 - 25.2") | |||
MIT-552-193-10 | 30.1 - 1030 mm (1.204 - 41.2") | ±0.10 mm (±.0040") | ||
MIT-552-194-10 | 30.1 - 1530 mm (1.204 - 61.2") | ±0.13 mm (±.0055") | ||
MIT-552-195-10 | 30.1 - 2030 mm (1.204 - 81.2") | ±0.16 mm (±.0065") | ||
Scriber Type | MIT-552-191-10 | 30.1 - 480 mm (1.204 - 19.2") | — | ±0.11 mm (±.0045") |
MIT-552-192-10 | 30.1 - 630 mm (1.204 - 25.2") | |||
MIT-552-193-10 | 30.1 - 1030 mm (1.204 - 41.2") | |||
MIT-552-194-10 | 30.1 - 1530 mm (1.204 - 61.2") | ±0.15 mm (±.0060") | ||
MIT-552-195-10 | 30.1 - 2030 mm (1.204 - 81.2") | ±0.18 mm (±.0070") | ||
Surface Plate and Inside Point Types | MIT-552-191-10 | Outside: 0 - 450 mm (1 - 18") | ±0.12 mm (±.0050") | — |
MIT-552-192-10 | Outside: 0 - 600 mm (1 - 24") | |||
MIT-552-193-10 | Outside: 0 - 1000 mm (1 - 40") | ±0.13 mm (±.0055") | ||
MIT-552-194-10 | Outside: 0 - 1500 mm (1 - 60") | ±0.17 mm (±.0070") | ||
MIT-552-195-10 | Outside: 0 - 2000 mm (1 - 80") | ±0.20 mm (±.0080") | ||
Surface Plate and Centreline Types | MIT-552-191-10 | 15.1 - 465 mm (0.6 - 18.6") | — | ±0.11 mm (±.0045") |
MIT-552-192-10 | 15.1 - 615 mm (0.6 - 24.6") | |||
MIT-552-193-10 | 15.1 - 1015 mm (0.6 - 40.6") | ±0.12 mm (±.0050") | ||
MIT-552-194-10 | 15.1 - 1515 mm (0.6 - 60.6") | ±0.16 mm (±.0065") | ||
MIT-552-195-10 | 15.1 - 2015 mm (0.6 - 80.6") | ±0.19 mm (±.0075") |
Note: The values described in the above table are MPE values when attached to a caliper.
*²Partial Surface Contact Error, EMPE, and Shift Error, SMPE are terms (notations) used in ISO 13385-1:2019.
SKU | 07CZA0XX |
---|