Reward Points
:
406
£406.80
£339.00
SKU | Range* | Accuracy | Resolution | Mass (g) | Remarks |
---|---|---|---|---|---|
MIT-551-311-20 | 0 (.4") - 8" / 0 (10) - 200mm | ±.001" | .0005" / 0.01mm | 180 | IP67 |
MIT-551-341-10 | 0 (.4") - 12" / 0 (10) - 300mm | ±.002" | 380 | w/ offset/preset function for easy ID measurement, IP67 | |
MIT-551-224-10** | 0 (.5") - 20" / 0 (20) - 500mm | ±.0025" | 1,060 | ✗ | |
MIT-551-226-10** | 0 (.5") - 30" / 0 (20) - 750mm | 1,410 | |||
MIT-551-227-10** | 0 (1") - 40" / 0 (20) - 1000mm | ±.003" | 3,430 |
*( ): Minimum dimension in ID measurement ** Models are not IP67 rated
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
Round surface of jaws for accurate ID measurement.
SKU | 551-2/3XX-1/20 |
---|