Reward Points
:
335
£335.88
£279.90
SKU | Range*¹ | Max. permissible error EMPE and SMPE | Remarks |
---|---|---|---|
MIT-550-311-20 | 0 - 200 mm / 0 - 8" (10 - 210 mm / .4 - 8.4") | ±0.03 mm / ±.0015" | IP67 |
MIT-550-341-20 | 0 - 300 mm / 0 - 12" (10 - 310 mm / .4 - 12.4") | ±0.05 mm / ±.002" | IP67, with offset/preset functions for easy inside and comparison measurement |
MIT-550-223-10 | 0 - 450 mm / 0 - 18" (20 - 470 mm / .5 - 18.5") | — | |
MIT-550-225-10 | 0 - 600 mm / 0 - 24" (20 - 620 mm / .5 - 24.5") | ||
MIT-550-227-10 | 0 - 1000 mm / 0 - 40" (20 - 1020 mm / 1 - 41") | ±0.07 mm / ±.003" |
*¹( ): Inside measurement.
Note 1: Partial Surface Contact Error, EMPE and Shift Error, and SMPE are terms (notations) used in ISO 13385-1:2019.
Note 2: Series 550 is not equipped with a depth bar.
SKU | 550-2/3XX-1/20 |
---|