Designed to measure the diameter of very small holes, the Mitutoyo Series 526 Extra Small Hole Bore Gauge’s radial displacement of the split-ball anvil is converted into axial displacement of the measuring rod. This converted value is displayed on the Mitutoyo Series 526 Extra Small Hole Bore Gauge’s dial indicator.
Mitutoyo Series 526 Extra Small Hole Bore Gauge Key Features
- Measure the diameter of very small holes
- Radial displacement of the split-ball anvil is converted into axial displacement of the measuring rod
- Dial indicator
What’s Included?
- Your Choice of Mitutoyo Series 526 Small Hole Bore Gauge
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
Mitutoyo Series 526 Extra Small Hole Bore Gauge Technical Specifications
Dimensions (mm)
Anvil | ||||
Measuring Range | Marked No. | Measuring Range | A | Setting Ring |
---|---|---|---|---|
0.95-1.55mm / .037-.061" | 1.0 | 0.95-1.15mm / .037-.045" | 11.5mm / .45" | 1.0mm / .04" |
1.1 | 1.07-1.25mm / .042-.049" | 1.1mm / .045" | ||
1.2 | 1.17-1.35mm / .046-.053" | 1.2mm / .05" | ||
1.3 | 1.27-1.45mm / .050-.057" | 1.3mm / .055" | ||
1.4 | 1.37-1.55mm / .054-.061" | 1.4mm / .06" | ||
1.50-4.00mm / .60-.155" | 1.75 | 1.50-1.90mm / .060-.075" | 17.5mm / .68" | 1.75mm / .07" |
2.00 | 1.80-2.20mm / .070-.085" | 2.00mm / .08" | ||
2.25 | 2.05-2.45mm / .080-.095" | 2.25mm / .09" | ||
2.50 | 2.25-2.75mm / .090-.105" | 2.50mm / .10" | ||
2.75 | 2.50-3.00mm / .100-.115" | 22.5mm / .88" | 2.75mm / .11" | |
3.00 | 2.75-3.25mm / .110-.125" | 3.00mm / .12" | ||
3.25 | 3.00-3.50mm / .120-.135" | 3.25mm / .13" | ||
3.50 | 3.25-3.75mm / .130-.145" | 3.50mm / .14" | ||
3.75 | 3.50-4.00mm / .140-.155" | 3.75mm / .15" | ||
3.70-7.30mm / .145-.29" | 4.0 | 3.70-4.30mm / .145-.170" | 32.0mm / 1.25" | 4.0mm / .16" |
4.5 | 4.20-4.80mm / .165-.190" | 4.5mm / .18" | ||
5.0 | 4.70-5.30mm / .185-.210" | 5.0mm / .20" | ||
5.5 | 5.20-5.80mm / .205-.230" | 5.5mm / .22" | ||
6.0 | 5.70-6.30mm / .225-.250" | 6.0mm / .24" | ||
6.5 | 6.20-6.80mm / .245-.270" | 6.5mm / .26" | ||
7.0 | 6.70-7.30mm / .265-.290" | 7.0mm / .28" |
Dimensions (mm)
Anvil | |||||
Measuring Range | Marked No. | Measuring Range | A | B | C |
---|---|---|---|---|---|
7-10mm / .3-.4" | 1 | 7.0-7.5mm / .28-.30" | 1.8mm / .07" | 40mm / 1.57" | 29.2mm / 1.15" |
2 | 7.5-8.0mm / .28-.30" | ||||
3 | 8.0-8.5mm / .32-.34" | ||||
4 | 8.5-9.0mm / .34-.36" | ||||
5 | 9.0-9.5mm / .36-.38" | ||||
6 | 9.5-10.0mm / .38-.40" | ||||
10-18mm / .4-.7" | 1 | 10-11mm / .40-.44" | 2.1mm / .08" | 46mm / 1.81" | 38mm / 1.50" |
2 | 11-12mm / .44-.48" | 2.7mm / .11 | |||
3 | 12-13mm / .48-.52" | ||||
4 | 13-14mm / .52-.56" | ||||
5 | 14-15mm / .56-.60" | ||||
6 | 15-16mm / .60-.64" | ||||
7 | 16-17mm / .64-.68" | ||||
8 | 17-18mm / .68-.72" |
Reviews
SKU | 526-1XX/-1/-10 |
---|