Reward Points
:
4848
£4,848.00
£4,040.00
SKU | MIT-515-741 | MIT-515-742 | MIT-515-743 | |
---|---|---|---|---|
Range (R) | 450 mm | 600 mm | 1000 mm | |
H ≤ 310 mm | ±1.2 µm | |||
310 < H ≤ 610 mm | ±1.8 µm | |||
610 < H ≤ 1010 mm | — | ±2.5 µm | ||
H ≤ 450 mm | 1 µm | |||
450 < H ≤ 1010 mm | — | 1.5 µm | ||
Mass | 5.4 kg | 7.2 kg | 12 kg |
SKU | MIT-515-731 | MIT-515-732 | MIT-515-733 | |
---|---|---|---|---|
Range (R) | 18" | 24" | 40" | |
H ≤ 12" | ±50 µin | |||
12" < H ≤ 24" | ±70 µin | |||
24" < H ≤ 40" | — | ±100 µin | ||
H ≤ 18" | 40 µin | |||
18" < H ≤ 40" | — | 60 µin | ||
Mass | 5.4 kg | 7.2 kg | 12 kg |
Note 1: The block accuracy and the parallelism of blocks are relative to the main unit reference surface.
Note 2: Supplied with a wooden storage case as standard.
SKU | 515-73/74X |
---|