The Mitutoyo Series 500 Absolute Digital Calipers are carbide-tipped jaw calipers suitable for measuring depth, steps, and outside and inside dimensions. They perform best and deliver the greatest longevity when used on rough finished parts, castings, and grinding wheels.
Measurements are displayed on a large, clear LCD. Furthermore, the Mitutoyo Series 500 Absolute Digital Calipers' smooth slider movement facilitates comfortable operation while the battery delivers approximately 20 000 hours of operating time.
In addition to the above, the Mitutoyo Series 500 Absolute Digital Calipers include several functions and features. Please note that not all models are equipped with all the following:
The Mitutoyo Series 500 Absolute Digital Calipers are comprehensive, comfortable-to-use, carbide-tipped jaw calipers.
Code | Range | Accuracy* | Remarks |
---|---|---|---|
With SPC data output | |||
500-150-30 | 0-100mm | ±0.02mm | Depth Bar Ø1.9mm |
500-151-30 | 0-150mm | - | |
500-154-30 | Carbide-tipped jaws for outside measurement | ||
500-155-30 | Carbide-tipped jaws tor outside and inside measurement | ||
500-158-30 | Depth Bar Ø1.9mm | ||
500-152-30 | 0-200mm | - | |
500-156-30 | Carbide-tipped jaws for outside measurement | ||
500-157-30 | Carbide-tipped jaws tor outside and inside measurement | ||
Without SPC data output & thumb roller | |||
500-180-30 | 0-100mm | ±0.02mm | Depth Bar Ø1.9mm |
500-181-30 | 0-150mm | - | |
500-182-30 | 0-200mm | - |
*Excluding quantizing error.
Code | Range | Accuracy* | Remarks |
---|---|---|---|
With SPC data output | |||
500-170-30 | 0-100mm (0-4") | ±0.02mm (.001") | Depth Bar Ø1.9mm / 3/40" Rod |
500-171-30 | 0-150mm (0-6") | - | |
500-178-30 | Depth Bar Ø1.9mm / 3/40" Rod | ||
500-174-30 | Carbide-tipped jaws for outside measurement | ||
500-175-30 | Carbide-tipped jaws for outside and inside measurement | ||
500-172-30 | 0-200mm (0-8") | - | |
500-176-30 | Carbide-tipped jaws for outside measurement | ||
500-177-30 | Carbide-tipped jaws for outside and inside measurement | ||
500-173-30 | 0-300mm (0-12 ") | ±0.03mm (.0015") | - |
500-167-30 | Carbide-tipped jaws for outside measurement | ||
500-168-30 | Carbide-tipped jaws for outside and inside measurement | ||
Without SPC data output | |||
500-195-30 | 0-100mm (0-4") | ±0.02mm (.001") | Depth Bar Ø1.9mm / 3/40" Rod |
500-196-30 | 0-150mm (0-6") | - | |
500-159-30 | Carbide-tipped jaws for outside measurement | ||
500-160-30 | Carbide-tipped jaws for outside and inside measurement | ||
500-197-30 | 0-200mm (0-8") | - | |
500-163-30 | Carbide-tipped jaws for outside measurement | ||
500-164-30 | Carbide-tipped jaws for outside and inside measurement | ||
500-193-30 | 0-300mm (0- 12") | ±0.03mm (.0015") | - |
500-165-30 | Carbide-tipped jaws for outside measurement | ||
500-166-30 | Carbide-tipped jaws tor outside and inside measurement |
*Excluding quantizing error.
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
Range | A | B | C | D | E |
---|---|---|---|---|---|
0-100mm | 21 | 16.5 | 233 | 40 | 16 |
0-150mm | 24.5 | 20 | 290 | 50 | |
0-300mm | 27.5 | 22 | 404 | 64 | 20 |