The Mitutoyo Series 500 Absolute Digital Calipers are carbide-tipped jaw calipers suitable for measuring depth, steps, and outside and inside dimensions. They perform best and deliver the greatest longevity when used on rough finished parts, castings, and grinding wheels.
Measurements are displayed on a large, clear LCD. Furthermore, the Mitutoyo Series 500 Absolute Digital Calipers' smooth slider movement facilitates comfortable operation while the battery delivers approximately 20 000 hours of operating time.
Functions
In addition to the above, the Mitutoyo Series 500 Absolute Digital Calipers include several functions and features. Please note that not all models are equipped with all the following:
- ABSOLUTE Measurement System: once the power is switched on, and provided the origin-setting has been previously performed, users can conduct measurements without engaging the zero setting. The ABS (absolute) origin position can be altered using the ORIGIN button.
- ZERO/ABS Button: zeroes the display at any slider position along the scale, enabling comparative measurements. This button can also be used to return to Absolute mode, as well as display the true position from the origin (usually jaws closed point).
- Incremental Measurement: set the display to zero at any position for comparative measurements.
- Scale Contamination Detection: if contamination is detected on the surface of the scale the caliper will display an error (ErrC) message.
- Low Voltage Alert: a ‘B’ appears on the display when the battery voltage becomes low; this warning is preceded by a ‘battery change advisory’ alert.
- Data Output (OPTIONAL): an output facilitates data transfer to Statistical Process Control (SPC) systems; furthermore, the caliper can be integrated into SPC and measurement systems.
- Data Hold (OPTIONAL): freezes the value on the display; this function cannot be used without the Data Output function.
The Mitutoyo Series 500 Absolute Digital Calipers are comprehensive, comfortable-to-use, carbide-tipped jaw calipers.
Mitutoyo Series 500 Absolute Digital Caliper Comparison
Metric
Code | Range | Accuracy* | Remarks |
---|---|---|---|
With SPC data output | |||
500-150-30 | 0-100mm | ±0.02mm | Depth Bar Ø1.9mm |
500-151-30 | 0-150mm | - | |
500-154-30 | Carbide-tipped jaws for outside measurement | ||
500-155-30 | Carbide-tipped jaws tor outside and inside measurement | ||
500-158-30 | Depth Bar Ø1.9mm | ||
500-152-30 | 0-200mm | - | |
500-156-30 | Carbide-tipped jaws for outside measurement | ||
500-157-30 | Carbide-tipped jaws tor outside and inside measurement | ||
Without SPC data output & thumb roller | |||
500-180-30 | 0-100mm | ±0.02mm | Depth Bar Ø1.9mm |
500-181-30 | 0-150mm | - | |
500-182-30 | 0-200mm | - |
*Excluding quantizing error.
Inch/Metric
Code | Range | Accuracy* | Remarks |
---|---|---|---|
With SPC data output | |||
500-170-30 | 0-100mm (0-4") | ±0.02mm (.001") | Depth Bar Ø1.9mm / 3/40" Rod |
500-171-30 | 0-150mm (0-6") | - | |
500-178-30 | Depth Bar Ø1.9mm / 3/40" Rod | ||
500-174-30 | Carbide-tipped jaws for outside measurement | ||
500-175-30 | Carbide-tipped jaws for outside and inside measurement | ||
500-172-30 | 0-200mm (0-8") | - | |
500-176-30 | Carbide-tipped jaws for outside measurement | ||
500-177-30 | Carbide-tipped jaws for outside and inside measurement | ||
500-173-30 | 0-300mm (0-12 ") | ±0.03mm (.0015") | - |
500-167-30 | Carbide-tipped jaws for outside measurement | ||
500-168-30 | Carbide-tipped jaws for outside and inside measurement | ||
Without SPC data output | |||
500-195-30 | 0-100mm (0-4") | ±0.02mm (.001") | Depth Bar Ø1.9mm / 3/40" Rod |
500-196-30 | 0-150mm (0-6") | - | |
500-159-30 | Carbide-tipped jaws for outside measurement | ||
500-160-30 | Carbide-tipped jaws for outside and inside measurement | ||
500-197-30 | 0-200mm (0-8") | - | |
500-163-30 | Carbide-tipped jaws for outside measurement | ||
500-164-30 | Carbide-tipped jaws for outside and inside measurement | ||
500-193-30 | 0-300mm (0- 12") | ±0.03mm (.0015") | - |
500-165-30 | Carbide-tipped jaws for outside measurement | ||
500-166-30 | Carbide-tipped jaws tor outside and inside measurement |
*Excluding quantizing error.
Mitutoyo Series 500 Absolute Digital Caliper Key Features
- Carbide-tipped jaw calipers
- Measure depth, steps, and outside and inside dimensions
- Optimised for use on rough finished parts, castings, and grinding wheels
- Large, clear LCD
- Smooth slider movement facilitates comfortable operation
- Battery life: approximately 20000 hours
- ABSOLUTE System Measurement
- ZERO/ABS Button
- Incremental Measurement
- Scale Contamination Detection
- Low Voltage Alert
- Data Output (OPTIONAL – model dependent)
- Data Hold (OPTIONAL – model dependent)
- Comprehensive, comfortable-to-use, and carbide-tipped jaw calipers
What’s Included?
- Your Choice of Mitutoyo Series 500 Absolute Digital Caliper
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
Dimensions (mm)
Range | A | B | C | D | E |
---|---|---|---|---|---|
0-100mm | 21 | 16.5 | 233 | 40 | 16 |
0-150mm | 24.5 | 20 | 290 | 50 | |
0-300mm | 27.5 | 22 | 404 | 64 | 20 |
Reviews
SKU | 500-1XX-30 |
---|