Non-digital Mitutoyo bore gauges. Hardened steel contact faces. A ratchet stop guarantees repeatable measurement.
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
SKU | Range | Graduation | Max. permissible error JMPE* |
---|---|---|---|
MIT-368-764 | 12 - 16 mm | 0.005 mm | ±3 µm (range 3 µm) |
MIT-368-765 | 16 - 20 mm | ||
MIT-368-766 | 20 - 25 mm | ||
MIT-368-767 | 25 - 30 mm | ||
MIT-368-768 | 30 - 40 mm | ||
MIT-368-769 | 40 - 50 mm | ||
MIT-368-770 | 50 - 63 mm | ||
MIT-368-771 | 62 - 75 mm | ±4 µm (range 4 µm) | |
MIT-368-772 | 75 - 88 mm | ||
MIT-368-773 | 87 - 100 mm | ||
MIT-368-774 | 100 - 125 mm | ±5 µm (range 5 µm) | |
MIT-368-775 | 125 - 150 mm | ||
MIT-368-776 | 150 - 175 mm | ||
MIT-368-777 | 175 - 200 mm | ||
MIT-368-778 | 200 - 225 mm | ±6 µm (range 6 µm) | |
MIT-368-779 | 225 - 250 mm | ||
MIT-368-780 | 250 - 275 mm | ||
MIT-368-781 | 275 - 300 mm |
SKU | Range | Micrometer Head Units | Setting Rings | Extension Rod (Included) |
---|---|---|---|---|
MIT-368-991 | 12 - 20 mm | 12 - 16, 16 - 20 mm | ø16 mm | 150 mm |
MIT-368-992 | 20 - 50 mm | 20 - 25, 25 - 30, 30 - 40, 40 - 50 mm | ø25, ø40 mm | |
MIT-368-993 | 50 - 100 mm | 50 - 63, 62 - 75, 75 - 88, 87 - 100 mm | ø62, ø87 mm | |
MIT-368-994 | 100 - 200 mm | 100 - 125, 125 - 150, 150 - 175, 175 - 200 mm | ø125, ø175 mm |
SKU | Range | Graduation | Max. permissible error JMPE* |
---|---|---|---|
MIT-368-864 | .5 - .65" | .0002" | ±.00015" (range .00015") |
MIT-368-865 | .65 - .8" | ||
MIT-368-866 | .8 - 1" | ||
MIT-368-867 | 1 - 1.2" | ||
MIT-368-868 | 1.2 - 1.6" | ||
MIT-368-869 | 1.6 - 2" | ||
MIT-368-870 | 2 - 2.5" | ||
MIT-368-871 | 2.5 - 3" | ±.0002" (range .0002") | |
MIT-368-872 | 3 - 3.5" | ||
MIT-368-873 | 3.5 - 4" | ||
MIT-368-874 | 4 - 5" | ±.00025" (range .00025") | |
MIT-368-875 | 5 - 6" | ||
MIT-368-876 | 6 - 7" | ||
MIT-368-877 | 7 - 8" | ||
MIT-368-878 | 8 - 9" | ±.0003" (range .0003") | |
MIT-368-879 | 9 - 10" | ||
MIT-368-880 | 10 - 11" | ||
MIT-368-881 | 11 - 12" |
SKU | Range | Micrometer Head Units | Setting Rings | Extension Rod (Included) |
---|---|---|---|---|
MIT-368-995 | .5 - .8" | .5 - .65, .65 - .8" | ø.65" | 150 mm |
MIT-368-996 | .8 - 2" | .8 - 1, 1 - 1.2, 1.2 - 1.6, 1.6 - 2" | ø1, 1.6" | |
MIT-368-997 | 2 - 4" | 2 - 2.5, 2.5 - 3, 3 - 3.5, 3.5 - 4" | ø2.5, ø3.5" | |
MIT-368-998 | 4 - 8" | 4 - 5, 5 - 6, 6 - 7, 7 - 8" | ø5, ø7" |
*Accuracy specifications apply to the whole length of the measuring jaws, and are given both in terms of the limits of deviation of a measurement and the total width of the deviation range (in parentheses).
Note: It is not advisable to use measuring heads other than those supplied as standard accessories, or attempt to widen a measuring range by using any other heads. (The measuring accuracy in such cases is not guaranteed.)