Call For Pricing
or Call 01642 931 329 to discuss product options
MIT-215-151-10 | MIT-215-153-10 | MIT-215-156-10 | |
---|---|---|---|
Column Ø | 30 mm | 40 mm | 50 mm |
Column Travel | 0 - 250 mm | 0 - 260 mm | 0 - 275 mm |
Fine Adjustment | 1 mm | ||
Stem Hole Ø | ø 3/8" / 9.53 mm, 8 mm with bush (standard accessory) | ø 20 mm, ø 3/8" / 9.53 mm, 8 mm with bush (standard accessory) | |
Table Flatness | 3 µm | 3.5 µm | |
Perpendicularity Table-Stem Hole | 0.2/100 mm/mm | ||
Mass | 7.5 kg | 16 kg | 27.5 kg |
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
SKU | 215-15X-10 |
---|