Any arbitrary value can be stored as the origin point.
Displayed value can be set to zero at any arbitrary slider position for comparative measurements.
Previously set origin is restored when switching back to ABS mode.
Displayed value can be set to any arbitrary value, including negative values.
Measuring direction can be switched at the press of a button.
Display value can be held. Reverts to ABS or INC mode when cancelled.
Error message is displayed when overflow or overspeed of displayed value arises and measurement is stopped.
Allows integration into statistical process control and measurement systems.
Through knob and wheel combination. The slider height adjustment wheel allows fine and coarse height adjustment.
When the battery voltage becomes low, a warning appears on the display.
An adjustment is applied to the raw measurement data to compensate for the effect of the size of the spherical contact point used by the bidirectional touch-trigger probe.
* Multifunctional type only.
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
Standard Type
SKU | Range | Max. permissible error EMPE | Resolution (switchable) | Height | Mass |
---|---|---|---|---|---|
MIT-192-630-10 | 0 - 300 mm (0 - 12") | ±0.02 mm (±.0010") | 0.01 / 0.005 mm (.0005 / .0002") | 475 mm | 4.7 kg |
MIT-192-631-10 | 0 - 450 mm (0 - 18") | ±0.05 mm (±.0020") | 649 mm | 7.5 kg | |
MIT-192-632-10 | 0 - 600 mm (0 - 24") | 802 mm | 8.3 kg | ||
MIT-192-633-10 | 0 - 1000 mm (0 - 40") | ±0.07 mm (±.0030") | 1228 mm | 15.7 kg |
Multifunctional Type
SKU | Range | Max. permissible error EMPE | Resolution (switchable) | Height | Mass |
---|---|---|---|---|---|
MIT-192-670-10 | 0 - 300 mm (0 - 12") | ±0.02 mm (±.0010") | 0.01 / 0.005 mm (.0005 / .0002") | 510 mm | 5.7 kg |
MIT-192-671-10 | 0 - 450 mm (0 - 18") | ±0.04 mm (±.0015") | 649 mm | 7.5 kg | |
MIT-192-672-10 | 0 - 600 mm (0 - 24") | 802 mm | 8.3 kg | ||
MIT-192-673-10 | 0 - 1000 mm (0 - 40") | ±0.06 mm (±.0025") | 1228 mm | 15.7 kg |
Note: Maximum permissible error, EMPE, is the term (notation) used in JIS B 7517: 2018, revised based on ISO/TR 14253-6: 2012.