Reward Points
:
41
£41.40
£34.50
SKU | Range | Composition of Leaves | Remarks |
---|---|---|---|
MIT-186-110 | 0.4 - 6 mm | 18 leaves: 0.4, 0.8, 1, 1.2, 1.5, 1.6 mm, 1.75 - 3 mm by 0.25 mm, 3.5 - 6 mm by 0.5 mm | 90° arc |
MIT-186-902 | 0.5 - 13 mm | 26 leaves: 0.5 - 13 mm by 0.5 mm | 90° arc |
MIT-186-105 | 1 - 7 mm | 34 leaves: 1 - 3 mm by 0.25 mm 3.5 - 7 mm by 0.5 mm | 180° arc |
MIT-186-106 | 7.5 - 15 mm | 32 leaves: 7.5 - 15 mm by 0.5 mm | 180° arc |
MIT-186-107 | 15.5 - 25 mm | 30 leaves: 15.5 - 20 mm by 0.5 mm, 21 - 25 mm by 1 mm | 180° arc |
SKU | Range | Composition of Leaves | Remarks |
---|---|---|---|
MIT-186-103 | 1/32" - 17/64" | 16 leaves: 1/32" - 17/64" by 64ths | 90° arc |
MIT-186-101 | 1/32" - 1/4" | 15 leaves: 1/32" - 1/4" by 64ths | 180° arc |
MIT-186-102 | 17/64" - 1/2" | 16 leaves: 17/64" - 1/2" by 64ths | 180° arc |
MIT-186-104 | 9/32" - 33/64" | 16 leaves: 9/32" - 33/64" by 64ths | 90° arc |
MIT-186-901* | 1/64" - 1/2" | 25 leaves: 1/64" - 17/64" by 64ths, 9/32" - 1/2" by 32nds | — |
*Each gauge has five measuring locations.
SKU | 186-1/9XX |
---|