Reward Points
:
44
£44.39
£36.99
SKU | Length | Accuracy |
---|---|---|
Metric (Unified) θ = 60° | ||
MIT-167-261 | 25 mm | ±4 µm |
MIT-167-262 | 50 mm | ±5 µm |
MIT-167-263 | 75 mm | ±6 µm |
MIT-167-264 | 100 mm | ±7 µm |
MIT-167-265 | 125 mm | ±8 µm |
MIT-167-266 | 150 mm | ±9 µm |
MIT-167-267 | 175 mm | ±10 µm |
Whitworth θ = 55° | ||
MIT-167-272 | 25 mm | ±4 µm |
MIT-167-273 | 50 mm | ±5 µm |
MIT-167-274 | 75 mm | ±6 µm |
MIT-167-275 | 100 mm | ±7 µm |
MIT-167-276 | 125 mm | ±8 µm |
MIT-167-277 | 150 mm | ±9 µm |
MIT-167-278 | 175 mm | ±10 µm |
MIT-167-279 | 200 mm | ±11 µm |
SKU | Length | Accuracy |
---|---|---|
Metric (Unified) θ = 60° | ||
MIT-167-294 | 1" | ±.00015" |
MIT-167-295 | 2" | ±.0002" |
MIT-167-296 | 3" | ±.00025" |
MIT-167-297 | 4" | ±.0003" |
MIT-167-298 | 5" | ±.00035" |
MIT-167-299 | 6" | ±.0004" |
Whitworth θ = 55° | ||
MIT-167-283 | 1" | ±.00015" |
MIT-167-284 | 2" | ±.0002" |
MIT-167-285 | 3" | ±.00025" |
MIT-167-286 | 4" | ±.0003" |
MIT-167-287 | 5" | ±.00035" |
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
SKU | 167-2XX |
---|