Reward Points
:
382
£382.80
£319.00
SKU | Range* | Accuracy | Graduation | Mass (g) | |
---|---|---|---|---|---|
Lower Scale | Upper Scale | ||||
MIT-160-127 | 0 (10) - 300mm | ±0.04" | 0.02mm | 0.02mm | 450 |
MIT-160-128 | 0 (20) - 450mm | ±0.05" | 1,200 | ||
MIT-160-101 | 0 (20) - 600mm | 2,600 | |||
MIT-160-104 | 0 (20) - 1000mm | ±0.07" | 3,500 |
*( ): Minimum dimension in ID measurement
SKU | Range* | Accuracy | Graduation | Mass (g) | |
---|---|---|---|---|---|
Lower Scale | Upper Scale | ||||
MIT-160-125 | 0 (.3") - 12" / 0 (10) - 300mm | ±.0015" | .001" | 0.02mm | 450 |
MIT-160-119 | 0 (.5") - 18" / 0 (20) - 450mm | ±.002" | 1,200 | ||
MIT-160-103 | 0 (.5") - 24" / 0 (20) - 600mm | 1,400 | |||
MIT-160-106 | 0 (1") - 40" / 0 (20) - 1000mm | ±.003" | 3,500 | ||
MIT-160-112 | 0 (1") - 60" / 0 (20) - 1500mm | ±.004" | 4,850 | ||
MIT-160-115 | 0 (1") - 80" / 0 (20) - 2000mm | ±.005" | 10,200 |
*( ): Minimum dimension in ID measurement
Round surface of jaws for accurate ID measurement.
SKU | 160-1XX |
---|