Reward Points
:
190
£190.68
£158.90
Note: Spindle feed error refers to the difference between the maximum and minimum indication error values within the measuring range of the micrometer head.
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
SKU | Range | Head Adjustment Range | Extension Tubes | Main Unit |
---|---|---|---|---|
MIT-139-001 | 100 - 125 mm | 25 mm | — | 100 - 125 mm |
MIT-139-173 | 100 - 500 mm | 25, 50, 100, 200 mm | ||
MIT-139-174 | 100 - 900 mm | 25, 50, 100, 200, 400 mm | ||
MIT-139-175 | 100 - 1300 mm | 25, 50, 100, 200, 400 (2 pcs.) mm | ||
MIT-139-176 | 100 - 1700 mm | 25, 50, 100, 200, 400 (3 pcs.) mm | ||
MIT-139-177 | 100 - 2100 mm | 25, 50, 100, 200, 400 (4 pcs.) mm |
SKU | Range | Head Adjustment Range | Extension Tubes | Main Unit |
---|---|---|---|---|
MIT-139-002 | 4 - 5" | 1" | — | 4 - 5" |
MIT-139-178 | 4 - 20" | 1", 2", 4", 8" | ||
MIT-139-179 | 4 - 36" | 1", 2", 4", 8", 16" | ||
MIT-139-180 | 4 - 52" | 1", 2", 4", 8", 16" (2 pcs.) | ||
MIT-139-181 | 4 - 68" | 1", 2", 4", 8", 16" (3 pcs.) | ||
MIT-139-182 | 4 - 84" | 1", 2", 4", 8", 16" (4 pcs.) |
SKU | 139-EX-TUBE |
---|
Subscribe to our newsletter and know first about all our promotions and discounts.