Reward Points
:
113
£113.34
£94.45
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
SKU | Range | Graduation | Max. permissible error JMPE | L | a | b |
---|---|---|---|---|---|---|
MIT-133-143 | 50 - 75 mm | 0.01 mm | ±3 µm | 50 | 3.5 | 3 |
MIT-133-144 | 75 - 100 mm | ±4 µm | 75 | |||
MIT-133-145 | 100 - 125 mm | ±5 µm | 100 | 5 | ||
MIT-133-146 | 125 - 150 mm | 125 | ||||
MIT-133-147 | 150 - 175 mm | 150 | 18 | 15 | ||
MIT-133-148 | 175 - 200 mm | 175 | ||||
MIT-133-149 | 200 - 225 mm | 200 | ||||
MIT-133-150 | 225 - 250 mm | ±6 µm | 225 | |||
MIT-133-151 | 250 - 275 mm | 250 | ||||
MIT-133-152 | 275 - 300 mm | 275 | ||||
MIT-133-153 | 300 - 325 mm | ±7 µm | 300 | |||
MIT-133-154 | 325 - 350 mm | 325 | ||||
MIT-133-155 | 350 - 375 mm | 350 | ||||
MIT-133-156 | 375 - 400 mm | ±8 µm | 375 | |||
MIT-133-157 | 400 - 425 mm | 400 | ||||
MIT-133-158 | 425 - 450 mm | 425 | ||||
MIT-133-159 | 450 - 475 mm | ±9 µm | 450 | |||
MIT-133-160 | 475 - 500 mm | 475 | ||||
MIT-133-161 | 500 - 525 mm | 500 | ||||
MIT-133-162 | 525 - 550 mm | ±10 µm | 525 | |||
MIT-133-163 | 550 - 575 mm | 550 | ||||
MIT-133-164 | 575 - 600 mm | 575 | ||||
MIT-133-165 | 600 - 625 mm | ±11 µm | 600 | |||
MIT-133-166 | 625 - 650 mm | 625 | ||||
MIT-133-167 | 650 - 675 mm | 650 | ||||
MIT-133-168 | 675 - 700 mm | ±12 µm | 675 | |||
MIT-133-169 | 700 - 725 mm | 700 | ||||
MIT-133-170 | 725 - 750 mm | 725 | ||||
MIT-133-171 | 750 - 775 mm | ±13 µm | 750 | |||
MIT-133-172 | 775 - 800 mm | 775 | ||||
MIT-133-173 | 800 - 825 mm | 800 | ||||
MIT-133-174 | 825 - 850 mm | ±14 µm | 825 | |||
MIT-133-175 | 850 - 875 mm | 850 | ||||
MIT-133-176 | 875 - 900 mm | 875 | ||||
MIT-133-177 | 900 - 925 mm | ±15 µm | 900 | |||
MIT-133-178 | 925 - 950 mm | 925 | ||||
MIT-133-179 | 950 - 975 mm | 950 | ||||
MIT-133-180 | 975 - 1000 mm | ±16 µm | 975 |
Micrometer Sets
SKU | Range | Models Included |
---|---|---|
MIT-133-901 | 50 - 150 mm (4 heads/set) | 133-143/4/5/6 |
MIT-133-902 | 50 - 300 mm (10 heads/set) | 133-143/44/45/46/47/48/49/50/51/52 |
SKU | Range | Graduation | Max. permissible error JMPE |
---|---|---|---|
MIT-133-223 | 2 - 3" | .001" | ±.00015" |
MIT-133-224 | 3 - 4" | ±.0002" | |
MIT-133-225 | 4 - 5" | ±.00025" | |
MIT-133-226 | 5 - 6" | ||
MIT-133-227 | 6 - 7" | ||
MIT-133-228 | 7 - 8" | ||
MIT-133-229 | 8 - 9" | ||
MIT-133-230 | 9 - 10" | ±.0003" | |
MIT-133-231 | 10 - 11" | ||
MIT-133-232 | 11 - 12" |
Micrometer Sets
SKU | Range | Models Included |
---|---|---|
MIT-133-903 | 2 - 6" (4 heads/set) | 133-223/4/5/6 |
MIT-133-904 | 2 - 12" (10 heads/set) | 133-223/24/25/26/27/28/29/30/31/32 |
SKU | 133-TUB |
---|
Subscribe to our newsletter and know first about all our promotions and discounts.