Reward Points
:
193
£193.20
£161.00
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
SKU | Range | Graduation | Max. permissible error JMPE | Throat depth* | Measuring Surfaces |
---|---|---|---|---|---|
MIT-118-101 | 0 - 25 mm | 0.01 mm | ±4 µm | 100 mm | F-F |
MIT-118-102 | 150 mm | ||||
MIT-118-114 | S-F | ||||
MIT-118-118 | S-S | ||||
MIT-118-103 | ±5 µm | 300 mm | F-F | ||
MIT-118-110 | 25 - 50 mm | ±4 µm | 150 mm | ||
MIT-118-126 | S-S |
SKU | Range | Graduation | Max. permissible error JMPE | Throat depth* | Measuring Surfaces |
---|---|---|---|---|---|
MIT-118-129 | 0 - 1" | .0001" | ±.0002" | 6" | F-F |
MIT-118-116 | S-F | ||||
MIT-118-120 | S-S | ||||
MIT-118-107 | .001" | ±.00025" | 12" | F-F | |
MIT-118-112 | 1 - 2" | ±.0002" | 6" |
*Models with a 300 mm (12") throat are equipped with a stand for convenience of measurement in the horizontal orientation.
SKU | 118-1XX |
---|