SERIES 112 - Point Micrometer
Mitutoyo non-digital micrometers with a pointed spindle and anvil to enable measurement within curved, slotted features, such as drilling-bit web thicknesses. A ratchet stop guarantees repeatable measurement.
- Equipped with Ratchet Stop for constant measuring force.
- The measuring points (carbide tipped) have, approximately, a 0.3 mm radius.
- Pointed spindle and anvil for measuring the web thickness of drills, small grooves, keyways, and other hard-to-reach features.
This winter when you buy over £100 worth of Mitutoyo products online you’ll receive either a free Mitutoyo Engineers’ Reference Book or a Metrology Handbook depending on the value of your item(s). Available for a limited time or while stocks last, this offer is perfect for metrology professionals and engineers requiring a reference guide complete with conversions, measurement principles, standards, and practices. For further details visit the Mitutoyo Online Offer Free Book Page
Dimensions
Metric
SKU | Range | Graduation | Max. permissible error JMPE | Point |
---|---|---|---|---|
MIT-112-153 | 0 - 25 mm | 0.01 mm | ±3 µm | 15° |
MIT-112-154 | 25 - 50 mm | |||
MIT-112-155 | 50 - 75 mm | |||
MIT-112-156 | 75 - 100 mm | ±4 µm | ||
MIT-112-201 | 0 - 25 mm | ±3 µm | 30° | |
MIT-112-202 | 25 - 50 mm | |||
MIT-112-203 | 50 - 75 mm | |||
MIT-112-204 | 75 - 100 mm | ±4 µm |
With Carbide Tip
SKU | Range | Graduation | Max. permissible error JMPE | Point |
---|---|---|---|---|
MIT-112-165 | 0 - 25 mm | 0.01 mm | ±3 µm | 15° |
MIT-112-166 | 25 - 50 mm | |||
MIT-112-167 | 50 - 75 mm | |||
MIT-112-168 | 75 - 100 mm | ±4 µm | ||
MIT-112-213 | 0 - 25 mm | ±3 µm | 30° | |
MIT-112-214 | 25 - 50 mm | |||
MIT-112-215 | 50 - 75 mm | |||
MIT-112-216 | 75 - 100 mm | ±4 µm |
Inch
SKU | Range | Graduation | Max. permissible error JMPE | Point |
---|---|---|---|---|
MIT-112-177 | 0 - 1" | .001" | ±.00015" | 15° |
MIT-112-178 | 1 - 2" | |||
MIT-112-225 | 0 - 1" | 30° | ||
MIT-112-226 | 1 - 2" |
With Carbide Tip
SKU | Range | Graduation | Max. permissible error JMPE | Point |
---|---|---|---|---|
MIT-112-189 | 0 - 1" | .001" | ±.00015" | 15° |
MIT-112-190 | 1 - 2" | |||
MIT-112-191 | 2 - 3" | |||
MIT-112-237 | 0 - 1" | 30° | ||
MIT-112-238 | 1 - 2" |
Reviews
SKU | 112-1/2XX |
---|