The MI 3290 Earth Analyser is available in multiple sets which are a combination of different accessories and measurement functions please note some functions may only work if you have relevant accessory, please refer to the set specifications below. The functionality of an existing set can be expanded by ordering additional accessory and license keys.
Metrel MI3290 GF - Licence key for Grounding and voltage Funnel functionality of Earth Analyser.
Metrel MI 3290 GL - Licence key for Grounding and Lightning functionality of Earth Analyser.
Metrel MI 3290 GP - Licence key for Grounding of Pylons functionality of Earth Analyser.
Metrel MI 3290 GX – Licence key for all of the above.
Metrel MI3290GP Earth Analyser – GP is capable of the following measuring functions:
Licence keys included:
Metrels MI3290 earth analyser comes with a licence key for the grounding of pylons functionality. The full potential of the analyser can be unlocked by purchasing additional licence keys and accessories, if you require a model with all license keys and measuring functionalities, the GX model is the most comprehensive in the range.
With a wide range of measuring methods and the ability to create Autosequences and customised tests, the MI3290 ideally suited for industrial use by people with a lot of experience in the field. The user interface its self is clear and the menu structures are concise and intuitive which are controlled using a 3.4” touchscreen with gestures and a virtual keyboard, as well as a keypad. Options in the main menu give quick access to single tests, memory organiser: for working with and documentation of test data, auto tests: for customized test sequences, and general settings: for setup of the instrument.
The MI 3290 Earth Analyser is able to carry out Earth measurement using different methods, the result of Earth measurement is the most important for protection/ prevention against electric shock. Main installation earthing arrangements can be verified with the Earth tester.
MI3290 Includes as standard:
Method | Additional info | Measurement range | Uncertainty |
Earth resistance 2, 3, 4 -pole | Open-terminal test voltage 20 or 40 VAC | ||
Short-circuit test current > 220 mA | |||
Test Frequency | |||
55 Hz…329 Hz | 0.010 Ω … 19.99 kΩ | ±(3 % of reading + 3 digits) | |
659 Hz … 2.63 kHz | 0.00 Ω … 1.999 kΩ | ±(5 % of reading + 3 digits) | |
3.29 kHz … 15 kHz | 0.00 Ω … 199.9 Ω | ±(8 % of reading + 3 digits) | |
Selective earth resistance with iron clamp | Open-terminal test voltage 40 VAC | ||
Short-circuit test current > 220 mA | |||
Test Frequency | |||
55 Hz … 329 Hz | 0.010 Ω … 19.99 kΩ | ±(8 % of reading + 3 digits) | |
659 Hz … 1.50 kHz | 0.00 Ω … 1.999 kΩ | ||
Selective earth resistance of pylons with flex clamp | Open-terminal test voltage 40 VAC | ||
Short-circuit test current > 220 mA | |||
Test Frequency | |||
55 Hz…329 Hz | 0.010 Ω … 19.99 kΩ | ±(8 % of reading + 3 digits) | |
659 Hz … 1.50 kHz | 0.00 Ω … 1.999 kΩ | ||
Passive mode | 0.00 Ω … 19.99 kΩ | ||
Earth resistance with two iron clamps | Test Frequency | 0.00 Ω … 9.99 Ω | ±(5% of reading + 2 digits) |
82 Hz ... 329 Hz | 10.0 Ω … 49.9 Ω | ±(10 % of reading + 2 digits) | |
50.0 Ω … 100 Ω | ±(20 % of reading) | ||
Specific earth resistance ro Wenner and Schlumberger method | Open-terminal test voltage 20 or 40 V AC | 0.00 Ωm … 19.99 kΩm | calculated value (consider the uncertainty of 4 – pole measurement) |
Short-circuit test current >220 mA | |||
Test frequency 164 Hz | |||
Earth Potential | Open-terminal test voltage 40 V AC | 0.0 mV … 49.99 V | calculated value (consider uncertainty of 3 – pole measurement) |
Short-circuit test current >220 mA | |||
Test frequency 55 ÷ 329 Hz | |||
HF-Earth Resistance 3 pole | Open-terminal test voltage 40 VAC | 0.00 Ω … 19.9 Ω | ±(3 % of reading + 2 digits) |
Short-circuit test current >40 mA | 20.0 Ω … 299 Ω | ||
Test frequency 25.000 Hz | |||
Impulse Earth Resistance | Open-terminal test voltage ~120 V peak | 0.0 Ω … 199 Ω | ±(8 % of reading + 8 digits) |
Short-circuit test current ~6 A peak | |||
Impulse waveform 10 / 350 µs | |||
DC Resistance RLOW | Test current 200 mA | 0.00 Ω … 1.99 kΩ | ±(2 % of reading + 2 digits) |
DC Resistance CONT | Test current 7 mA | 0.00 Ω … 19.9 kΩ | ±(3 % of reading + 2 digits) |
AC Impedance | Test frequency 55 Hz … 15 kHz | 0.00 Ω … 19.99 kΩ | ±(3 % of reading + 2 digits) |
Current RMS (Iron Clamp) | Nominal frequency 45 Hz …1.5 kHz | 1.0 mA …7.99 A | ±(2 % of reading + 3 digits) |
Current RMS (Flex Clamp) | Nominal frequency 45 Hz …1.5 kHz | 10 mA … 49.9 A | ±(8 % of reading + 3 digits) |
Battery power supply | 14.4 V DC (4.4 Ah Li-ion) | ||
Mains power supply | 90-260 VAC, 45-65 Hz, 100 VA (300 V CAT II) | ||
Degree of protection |
IP 65 (case closed) IP 54 (case open) |
||
Dimensions (w x h x d) | 36 x 16 x 33 cm | ||
Display | 3.4'' colour LCD display with backlight and touch screen | ||
Communication | USB, BT | ||
Memory | >1GB |
Licence key | GX | GL | GF | GP |
Measurement methods | ||||
Ground Z 2-pole | • | • | • | • |
Ground Z 3-pole | • | • | • | • |
Ground Z 4-pole | • | • | • | • |
Single/multi/sweep frequency | • | • | • | • |
Wenner 4-pole | • | • | • | • |
Schlumberger 4-pole | • | • | • | • |
Selective (iron clamp) | • | • | ||
Stakeless 2-clamps | • | • | ||
Transient Impulse Impedance | • | • | ||
HF 25 kHz Impedance | • | • | ||
Step / Touch | • | • | ||
Voltage potential | • | • | ||
Low Impedance 4-point | • | • | ||
Low Resistance 200 mA | • | • | ||
Tower Passive one rod / Flex clamps | • | • | ||
Tower FOP / 1xFlex clamp | GX1 | • | ||
Tower FOP / 4xFlex clamp | GX4 | Option | ||
Mono Tower FOP / Flex clamp | • | • | ||
Measurement accessory | ||||
Current earth spike, 90 cm, 2 pcs Potential earth spike, 50 cm 2 pcs G clamp Shielded test lead on reel, 75 m Test lead on reel 50 m, 3 pcs (black, green, blue) Test lead, 5 m, 2 pcs (blue, red) Set of test probes, crocodile clip and 2 m test lead, 4 pcs |
• | • | • | • |
Flex clamp 5 m with 15 m shielded cable |
4 pcs (GX4) |
1 pce | ||
Iron clamp, 2 pcs | • | • | ||
Kelvin clamp with 2,5 m cable, 2 pcs | • | • | ||
Step Contact Meter Measuring Set | • | • |