The Metrel MI 3132 EV tester is a portable, battery-powered test instrument with excellent IP protection designed especially for electric vehicle testing. Supports the latest standard UN ECE R100 Annex 4A, 4B, intended to measure insulation resistance for electric vehicles.
The instrument is ergonomic in design with an intuitive user interface, encompassing a memory organizer and fully programmable AUTO SEQUENCEs, managed through a large colour touchscreen display. Besides those, it supports a wide range of tests and measuring functions, including 2 A Micro Ohm measurement, online voltage monitoring, insulation tests up to 1500 V, and functional and visual inspections.
Main Features | ||
---|---|---|
Voltage DC | Voltage DC | ✔ |
DC 1000 V | ✔ | |
Voltage AC | Frequency | ✔ |
Voltage TRMS | ✔ | |
AC 750 V | ✔ | |
Earth Bond / Continuity | Max Test Current 7 mA 2-wire | ✔ |
Max Test Current 10 mA 2-wire | ✔ | |
Max Test Current 100 mA 2-wire | ✔ | |
Max Test Current 200 mA 2-wire | ✔ | |
Max Test Current 1 A 2-wire | ✔ | |
Max Test Current 2 A 2-wire | ✔ | |
Max Test Current 10 mA 4-wire | ✔ | |
Max Test Current 100 mA 4-wire | ✔ | |
Max Test Current 200 mA 4-wire | ✔ | |
Max Test Current 1 A 4-wire | ✔ | |
Max Test Current 2 A 4-wire | ✔ | |
Automatic polarity reversal | ✔ | |
Duration timer | ✔ | |
Unidirectional/bidirectional mode | ✔ | |
Insulation Resistance | Test Voltage 50 V | ✔ |
Test Voltage 100 V | ✔ | |
Test Voltage 250 V | ✔ | |
Test Voltage 500 V | ✔ | |
Test Voltage 550 V | ✔ | |
Test Voltage 1000 V | ✔ | |
Test Voltage 1200 V | ✔ | |
Test Voltage 1500 V | ✔ | |
Max resistance range 3 GOhm | ✔ | |
Test voltage display | ✔ | |
Adjustable Test Time | ✔ | |
Automatic Discharge | ✔ | |
EV measurements | Automatic R100 insulation measurement | ✔ |
Additional Features | ||
Hand-Held | ✔ | |
Security | User Accounts | ✔ |
PASS / FAIL Indicators | ✔ | |
Voltage Monitoring | ✔ | |
Display | LCD | ✔ |
Keyboard | QWERTY Keyboard | ✔ |
Virtual Keyboard | ✔ | |
Power Supply | Rechargeable Batteries in standard delivery | ✔ |
Battery Powered | ✔ | |
Power Supply 115 V (50-60Hz) | ✔ | |
Power Supply 230 V (50-60Hz) | ✔ | |
Test Lead Compensation | ✔ | |
Buzzer | ✔ | |
Graphical user interface | Graphical online Help | ✔ |
Bar Graph | ✔ | |
High precision resolution | mOhm | ✔ |
Communication Port | USB | ✔ |
Built-in Bluetooth | ✔ | |
Memory | microSD memory card | ✔ |
Downloadable | ✔ | |
Uploadable | ✔ | |
IP protection | IP 54 | ✔ |
Protection category | CAT III 1000 V | ✔ |
High altitude protection category | 4000 m | ✔ |
Special Accessories | ||
PC Software Package | PC Software Package | ✔ |
MESM Compatible | ✔ | |
Report creation | ✔ | |
Professional reporting | ✘ | |
Battery Charger | ✔ | |
Extra Features | ||
Workspaces | Electrical Vehicle Mode | ✔ |
AUTOSEQUENCES | AUTOSEQUENCE profile | ✔ |
AUTOSEQUENCE programmable | ✔ | |
Custom Visual/Functional Inspection | ✔ | |
PASS/FAIL System Evaluation | ✔ | |
On-site Parameter Settings | ✔ | |
Advanced User Interface | Colour display | ✔ |
Touch screen | ✔ | |
Adaptable user interface | ✔ | |
Graphical Help Menus | ✔ | |
Programmable Memory Structure | ✔ | |
Multi-level Memory Organiser | ✔ | |
SDK support | Upload structure | ✔ |
Upload measurements | ✔ | |
Download | ✔ |
Standards Applied | |
---|---|
Mobile Units Electrical Safety | UN ECE R 100 Uniform provisions concerning the approval of vehicles about specific requirements for the electric power train [2015/505] ISO 6469-3 - Electrically propelled road vehicles Safety specification Part 3: Electrical safety |
Instrument Safety Towards User | Directive EMC 89/336/EE on electromagnetic compatibility IEC/EN 61010 Safety requirements for electrical equipment for measurement, control, and laboratory use - series IEC/EN 61010-1 Safety requirements for electrical equipment for measurement, control, and laboratory use - Part 1: General requirements IEC/EN 61010-031 Amendment 1 - Safety requirements for electrical equipment for measurement, control, and laboratory use - Part 031: Safety requirements for hand-held and hand-manipulated probe assemblies for electrical test and measurement |
EMC Safety | IEC/EN 61326 Electrical equipment for measurement, control, and laboratory use - EMC requirements - series IEC/EN 61326-1 Electrical equipment for measurement, control, and laboratory use - EMC requirements - Part 1: General requirements |