The Metrel A1422 Active 3-Phase Adapter can be used to troubleshoot and test three-phase appliances, machinery and RCDs. It is designed for use with Metrel’s MI3321 MultiservicerXA, MI3360 OmegaGT PAT Tester and MI3310/ MI3310 25A SigmaGT PAT Testers and will automatically recognise the connected instrument.
When used with the aforementioned machine testers and PAT testers the Metrel A1422 Active 3-Phase Adapter can perform functional tests on equipment up to 40A. For an overview of the Metrel A1422 Active 3-Phase Adapter’s testing capabilities when used with MI 3310 PAT Testers or MI3321 MultiservicerXA, please see the following table.
Tests/ Functions | MI3310/MI3310A | MI3321 |
Earth bond/continuity resistance | ✔ | ✔ |
Continuity (single / auto) | ✘ | ✔ |
Insulation resistance | ✔ | ✔ |
Insulation resistance-s | ✔ | ✔ |
High voltage test | ✘ | ✔ |
Loop impedance and prospective fault current | ✘ | ✔ |
Discharging time | ✘ | ✔ |
Voltage, frequency, three-phase rotary field | ✘ | ✔ |
Substitute leakage current | ✔ | ✔ |
Substitute leakage – s | ✔ | ✔ |
Differential leakage current | ✔ | ✔ |
3-phase differential leakage current | ✔ | ✔ |
Touch leakage current | ✔ | ✔ |
Polarity test | ✔ | ✔ |
Active polarity test | ✔ | ✔ |
3-phase polarity test / 3-phase active polarity test | ✔ | ✔ |
Clamp current test | ✔ | ✔ |
P/RCD test | ✔ | ✔ |
3-phase P/RCD test | ✔ | ✔ |
Power / functional test | ✔ | ✔ |
3-phase power / functional test | ✔ | ✔ |
Continuity test (according to IEC/ EN 60974-4) | ✔ | ✔ |
Insulation resistance (according to IEC/ EN 60974-4) | ✔ | ✔ |
Leakage current (according to IEC/ EN 60974-4) | ✔ | ✔ |
No load voltage (according to IEC/ EN 60974-4) | ✔ | ✔ |
Additionally, the Metrel A1422 Active 3-Phase Adapter features several built-in socket-outlets enabling the testing of industrial extension leads, including those that are RCD protected. It is also able to test ARC Welding Equipment in accordance with EN 60974-4 and VDE 0544-4 and can perform open-circuit voltage tests at ARC welding units in accordance with these standards.
The Metrel A1422 Active 3-Phase Adapter is also capable of performing the following tests on three-phase equipment:
- Live leakage
- Differential leakage
- Power
- Polarity
- Active polarity
- RCD
Its comprehensive testing capabilities make the Metrel A1422 Active 3-Phase Adapter suitable for advanced applications and enable it to test single- and three-phase ARC welding equipment, as well as carry out professional checks/ inspections on three-phase portable appliances and three-phase machines.
Its test procedures are identical to those used to check single-phase equipment: the sequences for three-phase test procedures are automatically set based on entered test codes and input voltages, again adding to the Metrel A1422 Active 3-Phase Adapter’s ease of operation.
Finally, the Metrel A1422 Active 3-Phase Adapter is supplied in a robust, waterproof case with all the accessories required to perform the aforementioned tests.
The Metrel A1422 Active 3-Phase Adapter is a complete, easy-to-use and versatile machine testing and PAT testing adapter. It is ideal for advanced, professional three-phase testing and troubleshooting applications.
Metrel A1422 Active 3-Phase Adapter Key Features
- Troubleshoot and test three-phase portable appliances, machinery and RCDs
- Designed for use with Metrel’s MI3321, MI3360 OmegaGT and MI3310/ MI3310 25A SigmaGT
- Automatically recognises the connected tester
- Can perform functional tests on machines and appliances up to 40A when used with one the aforementioned testers
- Built-in test socket-outlets for testing industrial extension leads
- Can test RCD protected extension leads
- Integrated CEE 3-phase/ 32 A 5-pin, CEE 3-phase/ 16 A 5-pin and CEE 1-phase/ 16A 3-pin test sockets
- Test ARC welding equipment in accordance with EN 60974-4 and VDE 0544-4
- Perform open-circuit voltage tests at ARC welding units in accordance with EN 60974-4
- Live leakage test
- Differential leakage test
- Power test
- Polarity test
- Active polarity test
- RCD test
- Suitable for advanced applications
- Test single- and three-phase ARC welding equipment
- Professionally test three-phase portable appliances
- Perform professional tests on three-phase machinery
- Simple-to-use: test procedures are the same as those for single-phase equipment
- Test sequences for three-phase test procedures are automatically set based on entered test codes and input voltages
- Robust, waterproof case
- Supplied with the accessories required to perform the aforementioned tests
- A complete, easy-to-use and versatile machine testing and PAT testing adapter
- Ideal for advanced, professional three-phase testing and troubleshooting applications
Applications
Industrial Systems | Switchboards / Controlgears |
Machines / Power Loads | |
Electrical Equipment / Appliances | |
Working Places Health / Safety Care | |
3-phase system testing | |
Special Installations/ Locations | Construction Sites |
Ships / Boats / Marina Places | |
Welding equipment testing | |
Service / Repair / Rental Offices | |
Buildings Facility Management | Portable Appliances / Fixed Wiring |
What’s Included?
- Metrel A1422 Active 3-Phase Adapter
- Bag for Accessories
- Measuring/ Connection Cable Between Adapter and Instrument
- 3-Phase Mains Cable 16 A Male / 32 A Female, 5-pin, 2m
- RS232 Cable
- Instruction Manual
- Short Instruction Manual
- Calibration Certificate
Metrel A1422 Active 3-Phase Adapter Technical Specifications
Range | Resolution | Accuracy |
Differential leakage current (230/400 VAC or 120/208 VAC) - Differential leakage current readout | ||
0.00 mA ÷ 9.99 mA | 0.01 mA | ±(5 % of reading + 5 digits) |
Power / Functional test (230/400 VAC or 120/208 VAC) - Apparent power readout | ||
0.00 kVA ÷ 24.00 kVA | 0.01 kVA | ±(5 % of reading + 5 digits) |
Active power readout | ||
0.00 kW ÷ 24.00 kW | 0.01 kW | ±(5 % of reading + 5 digits) |
Reactive power readout | ||
0.00 kW ÷ 24.00 kVAr | 0.01 kVAr | ±(5 % of reading + 5 digits) |
Power factor readout | ||
0.00 ÷ 1.00 | 0.01 | ±(5 % of reading + 5 digits) |
3-phase RCD / Test current (10 mA, 15 mA, 30 mA, 100 mA, 300 mA) - Portable RCD trip-out time readout (AC and A type PRCD) | ||
0 ms ÷ 300 ms (½ x I∆N, I∆N ) | 1 ms | ±3 ms |
0 ms ÷ 150 ms (2 x I∆N | 1 ms | |
0 ms ÷ 40 ms (5 x I∆N) | 1 ms | |
Portable RCD trip-out current readout (B type PRCD) | ||
0.2 x I∆N ÷ 2.2 x I∆N | 0.05 x I∆N | ±0.1 x I∆N |
Continuity of the protective circuit (according to IEC/ EN 60974-4) - Test current set to 10 A | ||
0.00 Ω ÷ 1.99 Ω | 0.01 Ω | ±(5 % of reading + 3 digits) |
2.00 Ω ÷ 19.99 Ω | 0.01 Ω | ±10 % |
Test current set to 200 mA | ||
0.00 Ω ÷ 1.99 Ω | 0.01 Ω | ±(5 % of reading + 3 digits) |
2.00 Ω ÷ 9.99 Ω | 0.01 Ω | ±10 % |
10.0 Ω ÷ 19.9 Ω | 0.1 Ω | |
Insulation resistance (supply circuit to protective circuit); (welding circuit to protective circuit); (Insulation resistance supply circuit to welding circuit; (according to IEC/ EN 60974-4) - Insulation LN-PE readout; W-PE readout; LN-W readout: | ||
0.000 MΩ ÷ 0.500 MΩ | 0.001 MΩ | ±(10 % of reading + 5 digits) |
0.501 MΩ ÷ 1.999 MΩ | 0.001 MΩ | ±(5 % of reading + 3 digits) |
2.00 MΩ ÷ 19.99 MΩ | 0.01 MΩ | |
20.0 MΩ ÷ 199.9 MΩ | 0.1 MΩ | |
Insulation resistance (supply circuit of class II equipment to accessible surfaces) (according to IEC/ EN 60974-4) - Insulation LN-P readout: | ||
0.000 MΩ ÷ 0.500 MΩ | 0.001 MΩ | ±(10 % of reading + 5 digits) |
0.501 MΩ ÷ 1.999 MΩ | 0.001 MΩ | ±(5 % of reading + 3 digits) |
2.00 MΩ ÷ 19.99 MΩ | 0.01 MΩ | |
Welding circuit leakage current; Primary leakage current (according to IEC/ EN 60974-4) - Welding circuit leakage current readout; Primary leakage current readout: | ||
0.00 mA ÷ 14.99 mA | 0.01 mA | ±(5 % of reading + 5 digits) |
No load voltage (acc. to IEC/ EN 60974-4) - No load voltage readout: (AC peak or DC peak) | ||
0.0 V ÷ 199.9 V | 0.1 V | ±(5 % of reading + 5 digits) |
No load voltage readout: (AC RMS) | ||
0.0 V ÷ 139.9 V | 0.1 V | ±(5 % of reading + 5 digits) |
Notes | Polarity test Standard test (<60 VAC and DC) | |
Polarity test Active (Mains supply voltage, over-current protection) | ||
General Specifications | ||
Supply voltage 1-phase | 230 V ±10 % | |
Supply voltage 3-phase | 230/400 V ±10 % | |
120/208 V ±10 % | ||
Maximum test current | 32 A, 40 A max (10 min) | |
Overvoltage category | CAT II / 300 V | |
Protection classification | I | |
Pollution degree | 2 | |
Protection degree | IP 65 (closed and locked cover | |
IP 20 (connectors) | ||
Case | Shockproof plastic, portable | |
Dimensions (w x h x l) | 335 x 160 x 335 mm | |
Weight | 7.2 kg | |
Working temperature range | 0 °C ÷ 40 °C | |
Maximum relative humidity | 85 %RH (0 °C ÷ 40 °C) |
Reviews
SKU | A1422 |
---|---|
Manufacturer Part Code | A1422 |
Country of Origin | Slovenia |